Usage Statistics for www.realmofinventions.com

Summary Period: July 2014
Generated 01-Aug-2014 05:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2014
Total Hits 6094
Total Files 4761
Total Pages 3519
Total Visits 1791
Total KBytes 42500
Total Unique Sites 1048
Total Unique URLs 68
Total Unique Referrers 107
Total Unique User Agents 117
. Avg Max
Hits per Hour 8 64
Hits per Day 196 561
Files per Day 153 494
Pages per Day 113 443
Visits per Day 57 174
KBytes per Day 1371 2934
Hits by Response Code
Code 200 - OK 4761
Code 206 - Partial Content 37
Code 304 - Not Modified 401
Code 403 - Forbidden 8
Code 404 - Not Found 887

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites KBytes
1 97 1.59% 62 1.30% 62 1.76% 49 2.74% 50 4.77% 1464 3.44%
2 290 4.76% 226 4.75% 219 6.22% 94 5.25% 92 8.78% 1909 4.49%
3 561 9.21% 494 10.38% 436 12.39% 174 9.72% 121 11.55% 2176 5.12%
4 508 8.34% 435 9.14% 443 12.59% 168 9.38% 131 12.50% 2063 4.85%
5 486 7.98% 423 8.88% 416 11.82% 165 9.21% 118 11.26% 1540 3.62%
6 512 8.40% 468 9.83% 424 12.05% 169 9.44% 129 12.31% 1717 4.04%
7 230 3.77% 192 4.03% 146 4.15% 73 4.08% 76 7.25% 1104 2.60%
8 183 3.00% 132 2.77% 64 1.82% 41 2.29% 44 4.20% 2312 5.44%
9 91 1.49% 70 1.47% 40 1.14% 31 1.73% 38 3.63% 1692 3.98%
10 226 3.71% 163 3.42% 67 1.90% 43 2.40% 52 4.96% 1713 4.03%
11 193 3.17% 148 3.11% 65 1.85% 41 2.29% 43 4.10% 1334 3.14%
12 110 1.81% 82 1.72% 36 1.02% 29 1.62% 37 3.53% 1151 2.71%
13 121 1.99% 96 2.02% 54 1.53% 25 1.40% 39 3.72% 1716 4.04%
14 167 2.74% 123 2.58% 45 1.28% 34 1.90% 44 4.20% 1626 3.82%
15 107 1.76% 82 1.72% 61 1.73% 37 2.07% 40 3.82% 728 1.71%
16 205 3.36% 126 2.65% 72 2.05% 46 2.57% 51 4.87% 2108 4.96%
17 111 1.82% 83 1.74% 64 1.82% 40 2.23% 36 3.44% 832 1.96%
18 177 2.90% 121 2.54% 85 2.42% 49 2.74% 48 4.58% 1838 4.32%
19 54 0.89% 29 0.61% 18 0.51% 17 0.95% 26 2.48% 926 2.18%
20 139 2.28% 103 2.16% 60 1.71% 42 2.35% 48 4.58% 1043 2.46%
21 150 2.46% 111 2.33% 55 1.56% 36 2.01% 47 4.48% 941 2.21%
22 122 2.00% 74 1.55% 42 1.19% 38 2.12% 36 3.44% 683 1.61%
23 168 2.76% 129 2.71% 78 2.22% 43 2.40% 46 4.39% 1254 2.95%
24 115 1.89% 82 1.72% 65 1.85% 42 2.35% 53 5.06% 931 2.19%
25 162 2.66% 125 2.63% 64 1.82% 42 2.35% 45 4.29% 1104 2.60%
26 83 1.36% 49 1.03% 44 1.25% 28 1.56% 33 3.15% 432 1.02%
27 82 1.35% 47 0.99% 44 1.25% 31 1.73% 40 3.82% 603 1.42%
28 143 2.35% 112 2.35% 74 2.10% 40 2.23% 45 4.29% 1223 2.88%
29 180 2.95% 114 2.39% 69 1.96% 43 2.40% 44 4.20% 827 1.95%
30 228 3.74% 190 3.99% 63 1.79% 50 2.79% 54 5.15% 2934 6.90%
31 93 1.53% 70 1.47% 44 1.25% 31 1.73% 35 3.34% 582 1.37%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 269 4.41% 6 206 4.33% 5 165 4.69% 63 1943 4.57%
1 6 191 3.13% 4 152 3.19% 4 148 4.21% 41 1269 2.99%
2 6 215 3.53% 5 155 3.26% 5 156 4.43% 55 1709 4.02%
3 7 219 3.59% 5 178 3.74% 4 139 3.95% 57 1766 4.16%
4 7 217 3.56% 5 172 3.61% 5 158 4.49% 40 1234 2.90%
5 5 175 2.87% 4 126 2.65% 4 127 3.61% 49 1506 3.54%
6 6 199 3.27% 4 140 2.94% 3 121 3.44% 22 675 1.59%
7 6 206 3.38% 4 144 3.02% 3 106 3.01% 29 889 2.09%
8 9 285 4.68% 6 213 4.47% 4 138 3.92% 71 2189 5.15%
9 8 271 4.45% 7 217 4.56% 5 168 4.77% 49 1515 3.57%
10 8 275 4.51% 7 232 4.87% 5 159 4.52% 60 1863 4.38%
11 9 283 4.64% 7 224 4.70% 4 133 3.78% 119 3688 8.68%
12 8 254 4.17% 6 194 4.07% 4 132 3.75% 47 1453 3.42%
13 12 388 6.37% 9 304 6.39% 5 171 4.86% 118 3672 8.64%
14 8 269 4.41% 6 206 4.33% 4 136 3.86% 84 2598 6.11%
15 10 312 5.12% 7 246 5.17% 4 135 3.84% 87 2712 6.38%
16 6 214 3.51% 5 163 3.42% 4 124 3.52% 35 1077 2.53%
17 8 272 4.46% 7 221 4.64% 4 141 4.01% 50 1550 3.65%
18 6 211 3.46% 5 171 3.59% 4 136 3.86% 29 905 2.13%
19 9 296 4.86% 7 244 5.12% 5 173 4.92% 63 1956 4.60%
20 7 245 4.02% 6 200 4.20% 4 147 4.18% 38 1189 2.80%
21 9 283 4.64% 7 240 5.04% 5 166 4.72% 68 2097 4.93%
22 8 269 4.41% 6 199 4.18% 5 155 4.40% 49 1510 3.55%
23 8 276 4.53% 6 214 4.49% 5 185 5.26% 50 1535 3.61%

Top 23 of 68 Total URLs
# Hits KBytes URL
1 2142 35.15% 6050 14.23% /
2 658 10.80% 982 2.31% /Contact.htm
3 169 2.77% 650 1.53% /TurtleShield.htm
4 148 2.43% 1133 2.66% /Training.htm
5 99 1.62% 395 0.93% /Registration.htm
6 67 1.10% 175 0.41% /TennisScore.htm
7 55 0.90% 1915 4.51% /534d447-1.pdf
8 43 0.71% 138 0.32% /dns.htm
9 35 0.57% 35 0.08% /cgi-bin/FormMail.pl
10 18 0.30% 1375 3.24% /Program-Information.pdf
11 18 0.30% 852 2.00% /Registration-Form.pdf
12 18 0.30% 124 0.29% /stats/usage_201407.html
13 17 0.28% 2782 6.55% /FLYER-January-12.pdf
14 17 0.28% 4045 9.52% /FourPoints.pdf
15 11 0.18% 663 1.56% / Registration-Form.pdf
16 9 0.15% 1 0.00% /ScoreBand.htm
17 6 0.10% 16 0.04% /cancel.htm
18 6 0.10% 970 2.28% /flyer-march-11.pdf
19 6 0.10% 46 0.11% /stats/usage_201402.html
20 6 0.10% 15 0.04% /thankyou.htm
21 3 0.05% 1861 4.38% /NSTflyermiamibeach.pdf
22 2 0.03% 986 2.32% /Schedule-MiamiBeach2.pdf
23 1 0.02% 109 0.26% /NST-Flyer-May-2009.pdf

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 2142 35.15% 6050 14.23% /
2 17 0.28% 4045 9.52% /FourPoints.pdf
3 17 0.28% 2782 6.55% /FLYER-January-12.pdf
4 55 0.90% 1915 4.51% /534d447-1.pdf
5 3 0.05% 1861 4.38% /NSTflyermiamibeach.pdf
6 18 0.30% 1375 3.24% /Program-Information.pdf
7 148 2.43% 1133 2.66% /Training.htm
8 2 0.03% 986 2.32% /Schedule-MiamiBeach2.pdf
9 658 10.80% 982 2.31% /Contact.htm
10 6 0.10% 970 2.28% /flyer-march-11.pdf

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 2142 35.15% 1342 77.26% /
2 169 2.77% 105 6.04% /TurtleShield.htm
3 148 2.43% 70 4.03% /Training.htm
4 67 1.10% 57 3.28% /TennisScore.htm
5 658 10.80% 56 3.22% /Contact.htm
6 99 1.62% 53 3.05% /Registration.htm
7 43 0.71% 37 2.13% /dns.htm
8 9 0.15% 7 0.40% /ScoreBand.htm
9 6 0.10% 5 0.29% /stats/usage_201402.html
10 18 0.30% 5 0.29% /stats/usage_201407.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 2142 35.15% 757 43.71% /
2 658 10.80% 601 34.70% /Contact.htm
3 169 2.77% 108 6.24% /TurtleShield.htm
4 148 2.43% 86 4.97% /Training.htm
5 67 1.10% 61 3.52% /TennisScore.htm
6 99 1.62% 59 3.41% /Registration.htm
7 43 0.71% 35 2.02% /dns.htm
8 18 0.30% 9 0.52% /stats/usage_201407.html
9 9 0.15% 7 0.40% /ScoreBand.htm
10 35 0.57% 5 0.29% /cgi-bin/FormMail.pl

Top 30 of 1048 Total Sites
# Hits Files KBytes Visits Hostname
1 268 4.40% 135 2.84% 773 1.82% 21 1.17% 199.21.99.203
2 157 2.58% 79 1.66% 1032 2.43% 7 0.39% 67.59.90.126
3 142 2.33% 135 2.84% 2207 5.19% 15 0.84% 71.196.19.224
4 65 1.07% 61 1.28% 542 1.28% 2 0.11% 159.240.11.187
5 59 0.97% 10 0.21% 772 1.82% 22 1.23% 66.249.70.58
6 55 0.90% 0 0.00% 120 0.28% 18 1.01% 61.135.189.166
7 50 0.82% 20 0.42% 179 0.42% 2 0.11% 163.153.45.250
8 49 0.80% 19 0.40% 177 0.42% 1 0.06% 163.153.20.104
9 44 0.72% 42 0.88% 368 0.87% 1 0.06% 198.108.108.12
10 42 0.69% 36 0.76% 325 0.77% 3 0.17% 67.215.45.122
11 41 0.67% 26 0.55% 256 0.60% 2 0.11% 64.69.239.104
12 40 0.66% 20 0.42% 10 0.02% 0 0.00% 206.253.226.18
13 39 0.64% 39 0.82% 74 0.17% 13 0.73% 162.243.160.225
14 36 0.59% 36 0.76% 68 0.16% 12 0.67% 192.241.148.5
15 36 0.59% 36 0.76% 68 0.16% 12 0.67% 5.101.100.43
16 35 0.57% 32 0.67% 839 1.97% 3 0.17% 208.100.159.173
17 33 0.54% 33 0.69% 62 0.15% 11 0.61% 107.170.102.8
18 33 0.54% 33 0.69% 62 0.15% 11 0.61% 107.170.171.80
19 33 0.54% 31 0.65% 265 0.62% 1 0.06% 159.240.11.175
20 33 0.54% 23 0.48% 512 1.20% 1 0.06% 205.167.3.23
21 33 0.54% 22 0.46% 231 0.54% 1 0.06% 69.204.46.14
22 33 0.54% 31 0.65% 707 1.66% 1 0.06% 75.178.10.146
23 31 0.51% 28 0.59% 319 0.75% 2 0.11% 70.61.33.142
24 30 0.49% 30 0.63% 57 0.13% 9 0.50% 107.170.88.90
25 30 0.49% 30 0.63% 57 0.13% 10 0.56% 128.199.241.23
26 30 0.49% 30 0.63% 57 0.13% 9 0.50% 188.226.166.58
27 30 0.49% 30 0.63% 57 0.13% 10 0.56% 208.68.38.162
28 30 0.49% 25 0.53% 174 0.41% 1 0.06% 72.177.217.192
29 30 0.49% 30 0.63% 57 0.13% 10 0.56% 95.85.47.185
30 29 0.48% 5 0.11% 67 0.16% 18 1.01% 157.55.39.204

Top 10 of 1048 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 142 2.33% 135 2.84% 2207 5.19% 15 0.84% 71.196.19.224
2 7 0.11% 5 0.11% 1471 3.46% 2 0.11% 66.249.65.202
3 157 2.58% 79 1.66% 1032 2.43% 7 0.39% 67.59.90.126
4 22 0.36% 22 0.46% 888 2.09% 0 0.00% 192.114.71.13
5 14 0.23% 11 0.23% 855 2.01% 2 0.11% 217.73.208.70
6 35 0.57% 32 0.67% 839 1.97% 3 0.17% 208.100.159.173
7 268 4.40% 135 2.84% 773 1.82% 21 1.17% 199.21.99.203
8 59 0.97% 10 0.21% 772 1.82% 22 1.23% 66.249.70.58
9 33 0.54% 31 0.65% 707 1.66% 1 0.06% 75.178.10.146
10 6 0.10% 6 0.13% 706 1.66% 2 0.11% 208.90.57.196

Top 30 of 107 Total Referrers
# Hits Referrer
1 4030 66.13% - (Direct Request)
2 260 4.27% http://humaneshield.com/
3 223 3.66% http://realmofinventions.com/
4 78 1.28% http://semalt.semalt.com/crawler.php
5 64 1.05% http://www.humaneshield.com/
6 63 1.03% http://www.baidu.com/s
7 58 0.95% http://www.humaneshield.com/Training.htm
8 24 0.39% https://www.google.com/
9 20 0.33% http://www.google.com/url
10 17 0.28% http://www.humaneshield.com/Registration.htm
11 16 0.26% http://humaneshield.com/Training.htm
12 12 0.20% http://search.daum.net/
13 11 0.18% http://www.google.com/search
14 10 0.16% http://getdownload.ws
15 9 0.15% http://downloaflare.biz
16 9 0.15% http://www.bing.com/search
17 9 0.15% http://www.humaneshield.com/Contact.htm
18 8 0.13% http://overx50.com
19 8 0.13% http://realmofinventions.com/default.php
20 8 0.13% http://www.humaneshield.com/TurtleShield.htm
21 8 0.13% http://www.humaneshield.com/robots.txt
22 7 0.11% http://humaneshield.com/robots.txt
23 6 0.10% http://humaneshield.com/Registration.htm
24 5 0.08% Yahoo!
25 5 0.08% http://2ads.co.uk/
26 5 0.08% http://tovargold.awardspace.com
27 5 0.08% http://www.bing.com/images/search
28 5 0.08% http://youtube-downloader.savetubevideo.com/youtube-downloader.php
29 3 0.05% http://humaneshield.com
30 3 0.05% http://humaneshield.com/default.php

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 36.36% easylifeapp profile
2 4 36.36% granger whitelaw avia
3 2 18.18% online reputation management akado
4 1 9.09% realmofinventions.com

Top 15 of 117 Total User Agents
# Hits User Agent
1 1635 26.83% Comodo-Webinspector-Crawler 2.2.1, http://www.comodorobot.com
2 1632 26.78% Netscape
3 937 15.38% Microsoft Internet Explorer
4 889 14.59% Mozilla/5.0 (Windows NT 6.1)
5 416 6.83% MSIE 8.0
6 315 5.17% MSIE 9.0
7 284 4.66% bingbot/2.0
8 270 4.43% YandexBot/3.0
9 269 4.41% Mozilla/5.0 (Macintosh)
10 236 3.87% Googlebot/2.1
11 157 2.58% Baiduspider/2.0
12 130 2.13% MJ12bot/v1.4.5
13 118 1.94% Mozilla/5.0 (Windows NT 5.1)
14 106 1.74% Mozilla/5.0 (Windows)
15 83 1.36% Mozilla/5.0 (iPhone)

Usage by Country for July 2014

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 6051 99.29% 4776 100.32% 42246 99.40% Unresolved/Unknown
2 40 0.66% 19 0.40% 248 0.58% US Commercial
3 3 0.05% 3 0.06% 6 0.01% Non-Profit Organization


Generated by Webalizer Version 2.01