Usage Statistics for www.realmofinventions.com

Summary Period: March 2025
Generated 01-Apr-2025 04:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 44226
Total Files 42348
Total Pages 38694
Total Visits 7836
Total KBytes 1293221
Total Unique Sites 3846
Total Unique URLs 4104
Total Unique Referrers 959
Total Unique User Agents 227
. Avg Max
Hits per Hour 59 5686
Hits per Day 1426 8502
Files per Day 1366 8431
Pages per Day 1248 8226
Sites per Day 124 302
Visits per Day 252 340
KBytes per Day 41717 251488
Hits by Response Code
Code 200 - OK 95.75% 42348
Code 206 - Partial Content 0.84% 373
Code 304 - Not Modified 0.61% 268
Code 403 - Forbidden 1.26% 556
Code 404 - Not Found 1.51% 669
Code 500 - Internal Server Error 0.03% 12

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 407 0.92% 357 0.84% 305 0.79% 187 2.39% 161 4.19% 11241 0.87%
2 454 1.03% 422 1.00% 326 0.84% 218 2.78% 179 4.65% 6943 0.54%
3 893 2.02% 864 2.04% 678 1.75% 227 2.90% 182 4.73% 22967 1.78%
4 1081 2.44% 1049 2.48% 532 1.37% 218 2.78% 181 4.71% 8257 0.64%
5 526 1.19% 462 1.09% 376 0.97% 238 3.04% 196 5.10% 4583 0.35%
6 511 1.16% 481 1.14% 424 1.10% 201 2.57% 163 4.24% 5976 0.46%
7 3449 7.80% 3388 8.00% 2848 7.36% 234 2.99% 172 4.47% 156405 12.09%
8 2610 5.90% 2574 6.08% 2483 6.42% 286 3.65% 204 5.30% 102914 7.96%
9 1207 2.73% 1171 2.77% 1110 2.87% 234 2.99% 161 4.19% 64645 5.00%
10 1477 3.34% 1419 3.35% 1358 3.51% 270 3.45% 179 4.65% 74680 5.77%
11 1329 3.01% 1285 3.03% 1035 2.67% 293 3.74% 196 5.10% 47732 3.69%
12 633 1.43% 594 1.40% 469 1.21% 271 3.46% 197 5.12% 11238 0.87%
13 1698 3.84% 1652 3.90% 1510 3.90% 277 3.53% 203 5.28% 82039 6.34%
14 1095 2.48% 1071 2.53% 934 2.41% 250 3.19% 195 5.07% 48033 3.71%
15 384 0.87% 345 0.81% 304 0.79% 206 2.63% 170 4.42% 9359 0.72%
16 589 1.33% 548 1.29% 471 1.22% 267 3.41% 201 5.23% 12735 0.98%
17 8502 19.22% 8431 19.91% 8226 21.26% 203 2.59% 196 5.10% 24518 1.90%
18 4698 10.62% 4658 11.00% 4499 11.63% 230 2.94% 169 4.39% 251488 19.45%
19 2707 6.12% 2670 6.30% 2563 6.62% 299 3.82% 234 6.08% 138785 10.73%
20 889 2.01% 845 2.00% 778 2.01% 281 3.59% 234 6.08% 21891 1.69%
21 1473 3.33% 1434 3.39% 1352 3.49% 229 2.92% 188 4.89% 66988 5.18%
22 388 0.88% 355 0.84% 295 0.76% 183 2.34% 180 4.68% 3011 0.23%
23 446 1.01% 400 0.94% 351 0.91% 228 2.91% 213 5.54% 2119 0.16%
24 553 1.25% 509 1.20% 428 1.11% 219 2.79% 214 5.56% 5456 0.42%
25 914 2.07% 823 1.94% 746 1.93% 283 3.61% 302 7.85% 5120 0.40%
26 1036 2.34% 913 2.16% 899 2.32% 285 3.64% 287 7.46% 34089 2.64%
27 1501 3.39% 1380 3.26% 1312 3.39% 286 3.65% 269 6.99% 58279 4.51%
28 492 1.11% 390 0.92% 382 0.99% 262 3.34% 254 6.60% 1967 0.15%
29 790 1.79% 679 1.60% 681 1.76% 321 4.10% 262 6.81% 4834 0.37%
30 630 1.42% 495 1.17% 483 1.25% 340 4.34% 281 7.31% 2181 0.17%
31 864 1.95% 684 1.62% 536 1.39% 334 4.26% 294 7.64% 2747 0.21%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1329 3.01% 41 1279 3.02% 39 1216 3.14% 1638 50779 3.93%
1 44 1385 3.13% 42 1329 3.14% 40 1257 3.25% 1680 52071 4.03%
2 49 1526 3.45% 46 1451 3.43% 44 1391 3.59% 1572 48729 3.77%
3 36 1128 2.55% 34 1073 2.53% 32 1019 2.63% 1548 47992 3.71%
4 42 1322 2.99% 40 1254 2.96% 38 1184 3.06% 1644 50962 3.94%
5 63 1977 4.47% 62 1929 4.56% 59 1845 4.77% 1738 53868 4.17%
6 43 1359 3.07% 40 1269 3.00% 38 1205 3.11% 1676 51971 4.02%
7 47 1482 3.35% 45 1412 3.33% 42 1311 3.39% 1852 57413 4.44%
8 234 7276 16.45% 231 7190 16.98% 219 6814 17.61% 2286 70861 5.48%
9 119 3696 8.36% 116 3613 8.53% 105 3284 8.49% 1585 49133 3.80%
10 55 1722 3.89% 53 1671 3.95% 45 1414 3.65% 1443 44732 3.46%
11 50 1555 3.52% 47 1476 3.49% 38 1185 3.06% 1525 47261 3.65%
12 44 1370 3.10% 42 1305 3.08% 37 1158 2.99% 1440 44634 3.45%
13 71 2228 5.04% 68 2136 5.04% 43 1336 3.45% 1820 56433 4.36%
14 42 1332 3.01% 40 1242 2.93% 37 1177 3.04% 1734 53760 4.16%
15 56 1753 3.96% 51 1597 3.77% 47 1481 3.83% 1817 56314 4.35%
16 47 1482 3.35% 43 1344 3.17% 39 1233 3.19% 1736 53827 4.16%
17 49 1532 3.46% 47 1465 3.46% 43 1349 3.49% 1761 54598 4.22%
18 47 1470 3.32% 45 1404 3.32% 42 1309 3.38% 1784 55313 4.28%
19 52 1636 3.70% 49 1521 3.59% 44 1386 3.58% 1970 61073 4.72%
20 44 1370 3.10% 42 1315 3.11% 40 1240 3.20% 1861 57691 4.46%
21 50 1574 3.56% 48 1505 3.55% 43 1347 3.48% 1926 59698 4.62%
22 43 1347 3.05% 41 1283 3.03% 41 1277 3.30% 1900 58904 4.55%
23 44 1375 3.11% 41 1285 3.03% 41 1276 3.30% 1781 55204 4.27%

Top 30 of 4104 Total URLs
# Hits KBytes URL
1 6422 14.52% 729484 56.41% /stats/usage_202403.html
2 3827 8.65% 18060 1.40% /Registration.htm
3 3530 7.98% 395918 30.61% /stats/usage_202402.html
4 3315 7.50% 6378 0.49% /
5 3257 7.36% 7183 0.56% /wp-login.php
6 1278 2.89% 9908 0.77% /stats/usage_202503.html
7 1240 2.80% 1538 0.12% /robots.txt
8 628 1.42% 6477 0.50% /stats/usage_200810.html
9 470 1.06% 12590 0.97% /stats/usage_202308.html
10 297 0.67% 708 0.05% /TurtleShield.htm
11 294 0.66% 3718 0.29% /stats/usage_200903.html
12 228 0.52% 232 0.02% /favicon.ico
13 185 0.42% 408 0.03% /Contact.htm
14 156 0.35% 16901 1.31% /stats/usage_201506.html
15 139 0.31% 139 0.01% /ads.txt
16 139 0.31% 1238 0.10% /stats/usage_202406.html
17 129 0.29% 538 0.04% /Training.htm
18 129 0.29% 10 0.00% /wordpress
19 129 0.29% 10 0.00% /wp
20 128 0.29% 8 0.00% /old
21 127 0.29% 7 0.00% /home
22 127 0.29% 7 0.00% /new
23 125 0.28% 2 0.00% /backup
24 125 0.28% 2 0.00% /bc
25 125 0.28% 2 0.00% /bk
26 125 0.28% 2 0.00% /main
27 91 0.21% 698 0.05% /stats/usage_201203.html
28 56 0.13% 2782 0.22% /534d447-1.pdf
29 44 0.10% 62 0.00% /.env
30 40 0.09% 74 0.01% /xmlrpc.php

Top 10 of 4104 Total URLs By KBytes
# Hits KBytes URL
1 6422 14.52% 729484 56.41% /stats/usage_202403.html
2 3530 7.98% 395918 30.61% /stats/usage_202402.html
3 3827 8.65% 18060 1.40% /Registration.htm
4 156 0.35% 16901 1.31% /stats/usage_201506.html
5 470 1.06% 12590 0.97% /stats/usage_202308.html
6 1278 2.89% 9908 0.77% /stats/usage_202503.html
7 3257 7.36% 7183 0.56% /wp-login.php
8 628 1.42% 6477 0.50% /stats/usage_200810.html
9 3315 7.50% 6378 0.49% /
10 294 0.66% 3718 0.29% /stats/usage_200903.html

Top 10 of 781 Total Entry Pages
# Hits Visits URL
1 3315 7.50% 2723 37.85% /
2 6422 14.52% 495 6.88% /stats/usage_202403.html
3 1278 2.89% 347 4.82% /stats/usage_202503.html
4 628 1.42% 300 4.17% /stats/usage_200810.html
5 470 1.06% 237 3.29% /stats/usage_202308.html
6 297 0.67% 219 3.04% /TurtleShield.htm
7 294 0.66% 150 2.08% /stats/usage_200903.html
8 3530 7.98% 132 1.83% /stats/usage_202402.html
9 129 0.29% 124 1.72% /wordpress
10 3827 8.65% 114 1.58% /Registration.htm

Top 10 of 811 Total Exit Pages
# Hits Visits URL
1 3315 7.50% 2570 35.81% /
2 1278 2.89% 758 10.56% /stats/usage_202503.html
3 6422 14.52% 489 6.81% /stats/usage_202403.html
4 297 0.67% 241 3.36% /TurtleShield.htm
5 3827 8.65% 198 2.76% /Registration.htm
6 628 1.42% 172 2.40% /stats/usage_200810.html
7 185 0.42% 150 2.09% /Contact.htm
8 127 0.29% 125 1.74% /home
9 3257 7.36% 125 1.74% /wp-login.php
10 3530 7.98% 94 1.31% /stats/usage_202402.html

Top 30 of 3846 Total Sites
# Hits Files KBytes Visits Hostname
1 7161 16.19% 7161 16.91% 499555 38.63% 4 0.05% 89.248.165.81
2 2894 6.54% 2883 6.81% 6740 0.52% 1 0.01% 95.173.223.101
3 2645 5.98% 2645 6.25% 187635 14.51% 2 0.03% 91.201.113.132
4 2498 5.65% 2493 5.89% 5818 0.45% 1 0.01% 95.173.223.111
5 2408 5.44% 2408 5.69% 5608 0.43% 1 0.01% 95.173.223.106
6 1805 4.08% 1805 4.26% 108321 8.38% 4 0.05% 185.125.230.68
7 1185 2.68% 1185 2.80% 84063 6.50% 1 0.01% 212.111.88.108
8 823 1.86% 823 1.94% 65087 5.03% 80 1.02% 208.65.90.21
9 752 1.70% 752 1.78% 1751 0.14% 1 0.01% 206.189.194.93
10 512 1.16% 512 1.21% 40086 3.10% 50 0.64% 208.102.51.6
11 495 1.12% 495 1.17% 40542 3.13% 48 0.61% 72.49.49.11
12 489 1.11% 489 1.15% 1139 0.09% 1 0.01% 144.126.146.166
13 422 0.95% 422 1.00% 19152 1.48% 113 1.44% 216.244.66.244
14 332 0.75% 332 0.78% 2037 0.16% 31 0.40% 82.147.85.65
15 320 0.72% 320 0.76% 328 0.03% 2 0.03% 193.41.206.246
16 271 0.61% 271 0.64% 268 0.02% 1 0.01% 194.195.90.219
17 266 0.60% 266 0.63% 20435 1.58% 6 0.08% mh1-dsl-72-49-49-11.fuse.net
18 261 0.59% 261 0.62% 19978 1.54% 5 0.06% dsl-208-102-51-6.fuse.net
19 244 0.55% 244 0.58% 2274 0.18% 143 1.82% 114.119.129.237
20 243 0.55% 240 0.57% 2928 0.23% 153 1.95% 114.119.133.222
21 243 0.55% 241 0.57% 2152 0.17% 155 1.98% 114.119.151.119
22 235 0.53% 234 0.55% 2811 0.22% 147 1.88% 114.119.152.148
23 226 0.51% 223 0.53% 2322 0.18% 154 1.97% 114.119.156.86
24 224 0.51% 224 0.53% 19964 1.54% 124 1.58% 72.195.34.59
25 219 0.50% 219 0.52% 1127 0.09% 138 1.76% 114.119.150.64
26 216 0.49% 216 0.51% 2256 0.17% 140 1.79% 114.119.140.239
27 208 0.47% 205 0.48% 1181 0.09% 148 1.89% 114.119.138.27
28 200 0.45% 200 0.47% 199 0.02% 1 0.01% 154.83.103.19
29 188 0.43% 188 0.44% 21691 1.68% 72 0.92% 95.217.37.214
30 165 0.37% 165 0.39% 13801 1.07% 85 1.08% 184.178.172.28

Top 10 of 3846 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7161 16.19% 7161 16.91% 499555 38.63% 4 0.05% 89.248.165.81
2 2645 5.98% 2645 6.25% 187635 14.51% 2 0.03% 91.201.113.132
3 1805 4.08% 1805 4.26% 108321 8.38% 4 0.05% 185.125.230.68
4 1185 2.68% 1185 2.80% 84063 6.50% 1 0.01% 212.111.88.108
5 823 1.86% 823 1.94% 65087 5.03% 80 1.02% 208.65.90.21
6 495 1.12% 495 1.17% 40542 3.13% 48 0.61% 72.49.49.11
7 512 1.16% 512 1.21% 40086 3.10% 50 0.64% 208.102.51.6
8 188 0.43% 188 0.44% 21691 1.68% 72 0.92% 95.217.37.214
9 266 0.60% 266 0.63% 20435 1.58% 6 0.08% mh1-dsl-72-49-49-11.fuse.net
10 261 0.59% 261 0.62% 19978 1.54% 5 0.06% dsl-208-102-51-6.fuse.net

Top 30 of 959 Total Referrers
# Hits Referrer
1 22154 50.09% - (Direct Request)
2 2645 5.98% https://geely-v-spb1.ru/
3 1527 3.45% https://betsafe-1.com/
4 1185 2.68% https://glory-casinoonline.com/
5 454 1.03% https://xn--k1-h2s.com
6 449 1.02% https://krakena-t.com
7 449 1.02% https://vk9at.com
8 439 0.99% https://xn--krkenat-bn4c.com
9 438 0.99% https://kraken80.com
10 427 0.97% https://xn--krakena-kb4c.com
11 422 0.95% https://xn--krkn-xva44n.com
12 418 0.95% https://kraken40.com
13 406 0.92% https://kraken30at.com
14 404 0.91% https://krakenat.com
15 398 0.90% https://xn--v13-7ua.com
16 393 0.89% https://xn--krakent-fn4c.com
17 388 0.88% https://vk82.com
18 337 0.76% https://www.google.com/search
19 268 0.61% http://realmofinventions.com/stats/usage_202308.html
20 264 0.60% http://www.humaneshield.com/
21 261 0.59% http://humaneshield.com/
22 230 0.52% https://xn--kr-nia.com
23 227 0.51% https://xn--kr13-6na.com
24 224 0.51% https://xn--krken10-bn4c.com
25 223 0.50% https://xn--krken15-bn4c.com
26 222 0.50% https://xn--krken14-bn4c.com
27 216 0.49% https://xn--kr-kla.com
28 216 0.49% https://xn--krken9-xoc.com
29 213 0.48% https://xn--ra-ypa.com
30 212 0.48% https://xn--krakn-9za.cc

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.en.neva-art.ru/component/k2/itemlist/user/515648

Top 15 of 227 Total User Agents
# Hits User Agent
1 34647 78.34% Netscape
2 24788 56.05% Mozilla/5.0 (Windows NT 10.0)
3 1834 4.15% PetalBot
4 1752 3.96% Mozilla/5.0 (Macintosh)
5 1665 3.76% Mozilla/5.0 (X11)
6 1616 3.65% Mozilla/5.0 (Windows NT 6.1)
7 1173 2.65% Mozilla/5.0 (iPhone)
8 1027 2.32% Mozilla/5.0 (Windows NT 6.3)
9 883 2.00% Bytespider
10 860 1.94% Go-http-client/1.1
11 759 1.72% Microsoft Internet Explorer
12 605 1.37% Mozilla/5.0 (Linux)
13 592 1.34% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
14 422 0.95% DotBot/1.2 (help@moz.com)
15 373 0.84% Mozilla/5.0 (Windows NT 5.1)

Usage by Country for March 2025

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 42980 97.18% 41550 98.12% 1247188 96.44% Unresolved/Unknown
2 595 1.35% 595 1.41% 43496 3.36% Network (net)
3 494 1.12% 423 1.00% 2134 0.17% Commercial (com)
4 101 0.23% 101 0.24% 0 0.00% Russian Federation
5 27 0.06% 27 0.06% 246 0.02% Non-Profit (org)
6 14 0.03% 14 0.03% 32 0.00% Germany
7 7 0.02% 4 0.01% 5 0.00% Czech Republic
8 6 0.01% 6 0.01% 119 0.01% European Union
9 1 0.00% 0 0.00% 0 0.00% China
10 1 0.00% 1 0.00% 2 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23