Usage Statistics for www.realmofinventions.com

Summary Period: July 2023
Generated 01-Aug-2023 04:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 78330
Total Files 78097
Total Pages 75735
Total Visits 4584
Total KBytes 4347437
Total Unique Sites 1500
Total Unique URLs 1199
Total Unique Referrers 922
Total Unique User Agents 147
. Avg Max
Hits per Hour 105 362
Hits per Day 2526 4146
Files per Day 2519 4137
Pages per Day 2443 4027
Sites per Day 48 141
Visits per Day 147 285
KBytes per Day 140240 244522
Hits by Response Code
Code 200 - OK 99.70% 78097
Code 304 - Not Modified 0.19% 148
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.10% 79
Code 404 - Not Found 0.01% 4

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 194 0.25% 192 0.25% 115 0.15% 81 1.77% 65 4.33% 294 0.01%
2 902 1.15% 895 1.15% 871 1.15% 100 2.18% 76 5.07% 40410 0.93%
3 972 1.24% 969 1.24% 731 0.97% 154 3.36% 141 9.40% 33013 0.76%
4 967 1.23% 947 1.21% 891 1.18% 128 2.79% 107 7.13% 40755 0.94%
5 995 1.27% 990 1.27% 889 1.17% 130 2.84% 107 7.13% 42360 0.97%
6 642 0.82% 637 0.82% 502 0.66% 140 3.05% 118 7.87% 19333 0.44%
7 1860 2.37% 1857 2.38% 1806 2.38% 137 2.99% 75 5.00% 94854 2.18%
8 2648 3.38% 2642 3.38% 2591 3.42% 173 3.77% 86 5.73% 151112 3.48%
9 1512 1.93% 1506 1.93% 1445 1.91% 101 2.20% 81 5.40% 93591 2.15%
10 3672 4.69% 3666 4.69% 3572 4.72% 146 3.18% 97 6.47% 214644 4.94%
11 3471 4.43% 3467 4.44% 3376 4.46% 178 3.88% 94 6.27% 204795 4.71%
12 3513 4.48% 3507 4.49% 3421 4.52% 168 3.66% 92 6.13% 211411 4.86%
13 3442 4.39% 3433 4.40% 3385 4.47% 168 3.66% 95 6.33% 207570 4.77%
14 3036 3.88% 3015 3.86% 2907 3.84% 179 3.90% 123 8.20% 170439 3.92%
15 2544 3.25% 2531 3.24% 2478 3.27% 172 3.75% 87 5.80% 142746 3.28%
16 2557 3.26% 2552 3.27% 2511 3.32% 172 3.75% 95 6.33% 151923 3.49%
17 1362 1.74% 1354 1.73% 1296 1.71% 123 2.68% 96 6.40% 72363 1.66%
18 2336 2.98% 2328 2.98% 2197 2.90% 109 2.38% 99 6.60% 132251 3.04%
19 4146 5.29% 4137 5.30% 4027 5.32% 149 3.25% 93 6.20% 244522 5.62%
20 3092 3.95% 3087 3.95% 3039 4.01% 133 2.90% 82 5.47% 183358 4.22%
21 2954 3.77% 2948 3.77% 2891 3.82% 165 3.60% 95 6.33% 170483 3.92%
22 2219 2.83% 2215 2.84% 2178 2.88% 158 3.45% 71 4.73% 126832 2.92%
23 2247 2.87% 2247 2.88% 2208 2.92% 204 4.45% 73 4.87% 120504 2.77%
24 3909 4.99% 3901 5.00% 3806 5.03% 285 6.22% 106 7.07% 201466 4.63%
25 3281 4.19% 3276 4.19% 3208 4.24% 167 3.64% 82 5.47% 182071 4.19%
26 3428 4.38% 3421 4.38% 3370 4.45% 177 3.86% 58 3.87% 191248 4.40%
27 3538 4.52% 3532 4.52% 3462 4.57% 116 2.53% 75 5.00% 178270 4.10%
28 3350 4.28% 3335 4.27% 3219 4.25% 135 2.95% 134 8.93% 170126 3.91%
29 2460 3.14% 2447 3.13% 2407 3.18% 117 2.55% 77 5.13% 154558 3.56%
30 3656 4.67% 3644 4.67% 3542 4.68% 145 3.16% 89 5.93% 201468 4.63%
31 3425 4.37% 3419 4.38% 3394 4.48% 125 2.73% 74 4.93% 198670 4.57%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 3080 3.93% 99 3074 3.94% 97 3033 4.00% 5800 179811 4.14%
1 106 3286 4.20% 105 3280 4.20% 101 3152 4.16% 6080 188465 4.34%
2 104 3234 4.13% 104 3230 4.14% 102 3189 4.21% 6071 188203 4.33%
3 106 3314 4.23% 106 3310 4.24% 104 3249 4.29% 6099 189059 4.35%
4 108 3360 4.29% 107 3343 4.28% 105 3275 4.32% 6145 190484 4.38%
5 109 3406 4.35% 109 3395 4.35% 109 3389 4.47% 6405 198553 4.57%
6 114 3550 4.53% 113 3533 4.52% 112 3482 4.60% 6437 199547 4.59%
7 114 3552 4.53% 114 3534 4.53% 111 3446 4.55% 6383 197884 4.55%
8 115 3590 4.58% 115 3578 4.58% 112 3484 4.60% 6289 194956 4.48%
9 110 3411 4.35% 109 3407 4.36% 105 3268 4.32% 6043 187321 4.31%
10 106 3293 4.20% 106 3287 4.21% 102 3173 4.19% 5853 181457 4.17%
11 105 3283 4.19% 105 3276 4.19% 101 3154 4.16% 5817 180323 4.15%
12 100 3114 3.98% 100 3104 3.97% 95 2955 3.90% 5420 168034 3.87%
13 108 3370 4.30% 108 3364 4.31% 101 3137 4.14% 5451 168977 3.89%
14 102 3191 4.07% 102 3184 4.08% 96 2995 3.95% 5575 172818 3.98%
15 103 3206 4.09% 103 3199 4.10% 99 3096 4.09% 5840 181050 4.16%
16 83 2579 3.29% 82 2568 3.29% 79 2451 3.24% 4578 141921 3.26%
17 94 2933 3.74% 93 2902 3.72% 91 2843 3.75% 5303 164386 3.78%
18 102 3188 4.07% 102 3180 4.07% 99 3080 4.07% 5398 167352 3.85%
19 102 3163 4.04% 101 3157 4.04% 99 3092 4.08% 5496 170363 3.92%
20 101 3141 4.01% 100 3130 4.01% 99 3087 4.08% 5876 182171 4.19%
21 106 3291 4.20% 105 3280 4.20% 103 3220 4.25% 5898 182825 4.21%
22 115 3567 4.55% 115 3565 4.56% 107 3320 4.38% 6053 187646 4.32%
23 104 3228 4.12% 103 3217 4.12% 102 3165 4.18% 5930 183832 4.23%

Top 30 of 1199 Total URLs
# Hits KBytes URL
1 34404 43.92% 3492873 80.34% /stats/usage_202307.html
2 16039 20.48% 76889 1.77% /Registration.htm
3 14523 18.54% 22259 0.51% /wp-login.php
4 5067 6.47% 584917 13.45% /stats/usage_202301.html
5 2032 2.59% 3980 0.09% /
6 772 0.99% 87427 2.01% /stats/usage_202306.html
7 500 0.64% 55824 1.28% /stats/usage_201506.html
8 440 0.56% 388 0.01% /robots.txt
9 230 0.29% 176 0.00% /favicon.ico
10 222 0.28% 556 0.01% /TurtleShield.htm
11 151 0.19% 276 0.01% /Contact.htm
12 142 0.18% 111 0.00% /ads.txt
13 110 0.14% 131 0.00% /xmlrpc.php
14 97 0.12% 439 0.01% /Training.htm
15 46 0.06% 36 0.00% /.env
16 45 0.06% 131 0.00% /TennisScore.htm
17 27 0.03% 21 0.00% /links.css
18 23 0.03% 1091 0.03% /534d447-1.pdf
19 23 0.03% 18 0.00% /sitemap.txt
20 22 0.03% 34 0.00% /wordpress/
21 21 0.03% 18 0.00% /sitemap.xml
22 16 0.02% 12 0.00% /sitemap
23 15 0.02% 23 0.00% /2019/wp-includes/wlwmanifest.xml
24 15 0.02% 23 0.00% /blog/wp-includes/wlwmanifest.xml
25 15 0.02% 23 0.00% /cms/wp-includes/wlwmanifest.xml
26 15 0.02% 23 0.00% /shop/wp-includes/wlwmanifest.xml
27 15 0.02% 23 0.00% /site/wp-includes/wlwmanifest.xml
28 15 0.02% 23 0.00% /test/wp-includes/wlwmanifest.xml
29 15 0.02% 23 0.00% /web/wp-includes/wlwmanifest.xml
30 15 0.02% 23 0.00% /wordpress/wp-includes/wlwmanifest.xml

Top 10 of 1199 Total URLs By KBytes
# Hits KBytes URL
1 34404 43.92% 3492873 80.34% /stats/usage_202307.html
2 5067 6.47% 584917 13.45% /stats/usage_202301.html
3 772 0.99% 87427 2.01% /stats/usage_202306.html
4 16039 20.48% 76889 1.77% /Registration.htm
5 500 0.64% 55824 1.28% /stats/usage_201506.html
6 14523 18.54% 22259 0.51% /wp-login.php
7 2032 2.59% 3980 0.09% /
8 23 0.03% 1091 0.03% /534d447-1.pdf
9 1 0.00% 620 0.01% /NSTflyermiamibeach.pdf
10 1 0.00% 591 0.01% /DaysInn.pdf

Top 10 of 573 Total Entry Pages
# Hits Visits URL
1 2032 2.59% 1881 41.03% /
2 34404 43.92% 1271 27.73% /stats/usage_202307.html
3 500 0.64% 282 6.15% /stats/usage_201506.html
4 222 0.28% 154 3.36% /TurtleShield.htm
5 14523 18.54% 97 2.12% /wp-login.php
6 151 0.19% 63 1.37% /Contact.htm
7 97 0.12% 45 0.98% /Training.htm
8 16039 20.48% 39 0.85% /Registration.htm
9 45 0.06% 39 0.85% /TennisScore.htm
10 110 0.14% 37 0.81% /xmlrpc.php

Top 10 of 577 Total Exit Pages
# Hits Visits URL
1 2032 2.59% 1793 39.13% /
2 16039 20.48% 647 14.12% /Registration.htm
3 14523 18.54% 610 13.31% /wp-login.php
4 34404 43.92% 402 8.77% /stats/usage_202307.html
5 222 0.28% 158 3.45% /TurtleShield.htm
6 151 0.19% 107 2.34% /Contact.htm
7 110 0.14% 91 1.99% /xmlrpc.php
8 97 0.12% 56 1.22% /Training.htm
9 45 0.06% 40 0.87% /TennisScore.htm
10 22 0.03% 22 0.48% /wordpress/

Top 30 of 1500 Total Sites
# Hits Files KBytes Visits Hostname
1 11289 14.41% 11289 14.46% 610794 14.05% 55 1.20% 94.25.173.31
2 10972 14.01% 10972 14.05% 735071 16.91% 403 8.79% 94.25.169.59
3 8445 10.78% 8445 10.81% 595635 13.70% 3 0.07% 5.42.64.62
4 7039 8.99% 7038 9.01% 442526 10.18% 199 4.34% 94.25.170.130
5 7012 8.95% 7012 8.98% 405347 9.32% 189 4.12% 94.25.170.84
6 3777 4.82% 3777 4.84% 227786 5.24% 5 0.11% 98.242.12.186
7 2907 3.71% 2907 3.72% 162840 3.75% 86 1.88% 94.25.172.119
8 1813 2.31% 1813 2.32% 109012 2.51% 89 1.94% 94.25.174.64
9 1671 2.13% 1671 2.14% 105308 2.42% 3 0.07% 94.25.169.213
10 1661 2.12% 1661 2.13% 84602 1.95% 15 0.33% 94.25.171.246
11 1343 1.71% 1343 1.72% 89079 2.05% 5 0.11% 77.232.40.104
12 1336 1.71% 1336 1.71% 83044 1.91% 7 0.15% client.yota.ru
13 1027 1.31% 1027 1.32% 61548 1.42% 19 0.41% 94.25.175.110
14 955 1.22% 955 1.22% 61674 1.42% 72 1.57% 94.25.170.148
15 915 1.17% 915 1.17% 57352 1.32% 6 0.13% 94.25.168.3
16 913 1.17% 913 1.17% 56654 1.30% 3 0.07% 94.25.174.32
17 896 1.14% 896 1.15% 57556 1.32% 8 0.17% 94.25.172.247
18 692 0.88% 692 0.89% 37429 0.86% 10 0.22% 94.25.173.38
19 639 0.82% 639 0.82% 34727 0.80% 8 0.17% 94.25.170.36
20 623 0.80% 623 0.80% 38060 0.88% 3 0.07% 94.25.173.170
21 508 0.65% 508 0.65% 27414 0.63% 16 0.35% 94.25.172.195
22 382 0.49% 382 0.49% 24341 0.56% 3 0.07% 94.25.175.73
23 371 0.47% 371 0.48% 26739 0.62% 19 0.41% 94.25.168.52
24 364 0.46% 364 0.47% 22224 0.51% 1 0.02% 94.25.169.143
25 324 0.41% 324 0.41% 20327 0.47% 2 0.04% 94.25.175.215
26 240 0.31% 239 0.31% 186 0.00% 1 0.02% 168.61.172.178
27 240 0.31% 239 0.31% 186 0.00% 1 0.02% 20.9.5.247
28 230 0.29% 230 0.29% 12931 0.30% 2 0.04% 94.25.175.40
29 220 0.28% 220 0.28% 12332 0.28% 7 0.15% 94.25.168.40
30 168 0.21% 168 0.22% 5295 0.12% 11 0.24% 146.70.123.102

Top 10 of 1500 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10972 14.01% 10972 14.05% 735071 16.91% 403 8.79% 94.25.169.59
2 11289 14.41% 11289 14.46% 610794 14.05% 55 1.20% 94.25.173.31
3 8445 10.78% 8445 10.81% 595635 13.70% 3 0.07% 5.42.64.62
4 7039 8.99% 7038 9.01% 442526 10.18% 199 4.34% 94.25.170.130
5 7012 8.95% 7012 8.98% 405347 9.32% 189 4.12% 94.25.170.84
6 3777 4.82% 3777 4.84% 227786 5.24% 5 0.11% 98.242.12.186
7 2907 3.71% 2907 3.72% 162840 3.75% 86 1.88% 94.25.172.119
8 1813 2.31% 1813 2.32% 109012 2.51% 89 1.94% 94.25.174.64
9 1671 2.13% 1671 2.14% 105308 2.42% 3 0.07% 94.25.169.213
10 1343 1.71% 1343 1.72% 89079 2.05% 5 0.11% 77.232.40.104

Top 30 of 922 Total Referrers
# Hits Referrer
1 9194 11.74% https://flowers-avia.ru
2 7626 9.74% https://b2buh.ru/
3 7404 9.45% https://diesel-auto-plus.ru/
4 7149 9.13% http://elitelogistic.ru
5 6934 8.85% https://xn----7sbabaug7bxafzg.xn--p1ai/
6 6540 8.35% https://yandex-google-seo.ru/
7 6233 7.96% https://integration-help.ru
8 4649 5.94% - (Direct Request)
9 4468 5.70% http://obltransavto.ru
10 3769 4.81% https://santehnik-pro.by
11 1437 1.83% https://xn--meg-sb-yoc.com
12 1432 1.83% https://xn--mg-8ma3631a.com
13 1417 1.81% https://xn--meg-cla.com
14 1398 1.78% https://xn--mgasb-6za.com
15 1385 1.77% https://xn--mga-sb-ph8b.com
16 1376 1.76% https://xn--meg-sb-yc8b.com
17 1030 1.31% http://redmetsplav-ta-nb.ru/
18 232 0.30% https://redmetsplav-w-mo.ru/
19 184 0.23% http://www.humaneshield.com/
20 142 0.18% www.google.com
21 131 0.17% http://realmofinventions.com/TurtleShield.htm
22 108 0.14% http://humaneshield.com/
23 71 0.09% https://xn--2kr-rwa.com/
24 66 0.08% https://redmetsplav-ta-nb.ru/
25 56 0.07% https://xn--2kr-rwa.com
26 48 0.06% http://realmofinventions.com/
27 47 0.06% https://goodway.design/projects
28 39 0.05% https://www.google.com/
29 33 0.04% https://goodway.design/studio
30 33 0.04% https://xn--mga-sb-bva.com/

Top 15 of 147 Total User Agents
# Hits User Agent
1 74336 94.90% Netscape
2 30902 39.45% Mozilla/5.0 (Windows NT 10.0)
3 19956 25.48% Mozilla/5.0 (Windows NT 6.1)
4 19626 25.06% Mozilla/5.0 (Windows NT 6.3)
5 2463 3.14% Mozilla/5.0 (Windows NT 6.2)
6 831 1.06% Microsoft Internet Explorer
7 768 0.98% Go-http-client/1.1
8 712 0.91% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
9 455 0.58% Mozilla/5.0 (Linux)
10 410 0.52% Mozilla/5.0 (Macintosh)
11 322 0.41% Googlebot/2.1 (+http://www.google.com/bot.html)
12 309 0.39% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
13 275 0.35% Mozilla/5.0 (X11)
14 152 0.19% Mozilla/5.0 (iPhone)
15 145 0.19% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for July 2023

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 76534 97.71% 76321 97.73% 4260839 98.01% Unresolved/Unknown
2 1453 1.85% 1453 1.86% 83141 1.91% Russian Federation
3 303 0.39% 289 0.37% 3318 0.08% Commercial (com)
4 11 0.01% 11 0.01% 36 0.00% Network (net)
5 9 0.01% 5 0.01% 58 0.00% Czech Republic
6 8 0.01% 8 0.01% 16 0.00% Non-Profit (org)
7 4 0.01% 4 0.01% 7 0.00% Germany
8 2 0.00% 2 0.00% 14 0.00% European Union
9 1 0.00% 1 0.00% 2 0.00% Brazil
10 1 0.00% 0 0.00% 0 0.00% China
11 1 0.00% 1 0.00% 2 0.00% France
12 1 0.00% 1 0.00% 2 0.00% Japan
13 1 0.00% 1 0.00% 1 0.00% Kyrgyzstan
14 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23