History from 9/5/2004 to 10/10/2009

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2004
2005
2006
2007
2008
2009
Home Page Views
Report Date Accesses Bytes Visits
Total 22,985 106,589,500 3,417
Average 86 400,712 12
Latest 119.78 734,221 8
09/05/04 69 46,620 5
09/12/04 171 139,860 28
09/19/04 154 158,508 14
09/26/04 167 158,508 3
10/03/04 152 163,170 3
10/10/04 141 111,888 13
10/17/04 178 228,410 34
10/24/04 140 255,680 7
10/31/04 155 287,640 15
11/07/04 123 199,750 8
11/14/04 127 191,760 8
11/21/04 141 191,760 18
11/28/04 137 207,740 6
12/05/04 190 721,809 58
12/12/04 182 519,882 28
12/19/04 160 354,465 15
12/26/04 155 291,449 10
01/02/05 179 510,343 21
01/09/05 108 210,336 10
01/16/05 155 350,560 12
01/23/05 124 376,852 21
01/30/05 167 438,200 14
02/06/05 152 341,796 13
02/13/05 131 280,448 8
02/20/05 149 438,200 26
02/27/05 98 269,239 20
03/06/05 178 762,468 15
03/13/05 132 306,740 3
03/20/05 123 280,448 8
03/27/05 164 473,256 15
04/03/05 141 341,796 10
04/10/05 153 446,964 15
04/17/05 205 786,512 28
04/24/05 163 525,482 21
05/01/05 102 380,236 12
05/08/05 51 388,502 9
05/15/05 65 413,300 4
05/22/05 60 421,566 6
05/29/05 49 348,807 11
06/05/05 35 268,224 4
06/12/05 61 406,400 8
06/19/05 64 422,656 11
06/26/05 64 398,272 12
07/03/05 57 398,272 3
07/10/05 68 491,000 17
07/17/05 53 438,200 4
07/24/05 66 552,132 10
07/31/05 56 455,728 6
08/07/05 49 394,380 9
08/14/05 47 368,088 4
08/21/05 60 485,092 17
08/28/05 54 423,744 12
09/04/05 43 353,632 3
09/11/05 47 379,924 15
09/18/05 49 406,216 12
09/25/05 71 572,732 19
10/02/05 59 450,536 11
10/09/05 80 613,424 12
10/16/05 53 382,480 8
10/23/05 58 453,640 12
10/30/05 54 395,904 8
11/06/05 49 362,912 4
11/13/05 41 305,176 10
11/20/05 66 503,128 16
11/27/05 58 364,230 9
12/04/05 65 334,300 6
12/11/05 53 253,428 4
12/18/05 57 248,256 9
12/25/05 62 315,492 6
01/01/06 54 268,944 4
01/08/06 58 258,600 11
01/15/06 70 336,180 18
01/22/06 49 212,052 15
01/29/06 36 170,676 8
02/05/06 53 227,568 10
02/12/06 56 253,428 6
02/19/06 61 258,600 18
02/26/06 66 315,492 19
03/05/06 59 263,772 14
03/12/06 46 196,536 3
03/19/06 57 226,806 15
03/26/06 63 256,734 20
04/02/06 90 266,802 16
04/09/06 70 176,190 2
04/16/06 85 246,666 13
04/23/06 86 271,836 9
04/30/06 102 271,836 14
05/07/06 97 291,972 10
05/14/06 103 315,810 22
05/21/06 86 228,360 25
05/28/06 78 160,890 10
06/04/06 95 316,590 9
06/11/06 100 430,770 29
06/18/06 102 451,530 26
06/25/06 111 332,160 12
07/02/06 77 306,210 18
07/09/06 110 363,300 15
07/16/06 91 275,070 25
07/23/06 110 332,160 20
07/30/06 104 330,800 18
08/06/06 138 479,508 11
08/13/06 142 505,288 9
08/20/06 151 453,728 23
08/27/06 158 474,352 19
09/03/06 151 659,968 18
09/10/06 119 562,004 7
09/17/06 158 732,152 11
09/24/06 69 278,424 8
10/01/06 95 371,186 23
10/08/06 67 275,812 22
10/15/06 82 333,056 30
10/22/06 51 182,140 5
10/29/06 49 161,324 9
11/05/06 54 176,936 3
11/12/06 49 187,344 9
11/19/06 75 290,372 10
11/26/06 65 244,776 11
12/03/06 63 218,736 6
12/10/06 62 223,944 12
12/17/06 66 229,152 8
12/24/06 58 255,192 8
12/31/06 54 213,528 11
01/07/07 54 223,944 10
01/14/07 65 265,608 9
01/21/07 53 213,528 13
01/28/07 64 229,152 17
02/04/07 37 104,160 8
02/11/07 52 203,112 12
02/18/07 43 156,240 8
02/25/07 71 291,648 18
03/04/07 47 161,448 6
03/11/07 56 182,280 13
03/18/07 65 234,360 5
03/25/07 72 239,568 20
04/01/07 61 249,984 21
04/08/07 77 322,896 12
04/15/07 76 532,216 23
04/22/07 69 463,812 8
04/29/07 63 389,256 3
05/06/07 63 380,972 11
05/13/07 65 430,768 12
05/20/07 54 248,428 8
05/27/07 83 521,800 20
06/03/07 78 505,232 6
06/10/07 76 430,676 3
06/17/07 73 380,972 10
06/24/07 82 463,812 5
07/01/07 66 339,552 5
07/08/07 73 463,812 10
07/15/07 68 455,528 6
07/22/07 81 496,856 12
07/29/07 66 405,824 16
08/05/07 68 405,824 13
08/12/07 60 347,836 8
08/19/07 51 298,132 8
08/26/07 55 314,700 9
09/02/07 53 306,416 10
09/09/07 55 372,688 11
09/16/07 0 0 0
09/23/07 0 0 0
09/30/07 0 0 0
10/07/07 77 477,930 14
10/14/07 85 514,602 10
10/21/07 83 499,686 15
10/28/07 92 589,182 20
11/04/07 71 440,022 9
11/11/07 51 290,862 9
11/18/07 38 261,285 9
11/25/07 76 514,602 21
12/02/07 63 382,986 9
12/09/07 114 512,114 9
12/16/07 63 269,039 8
12/23/07 61 351,973 18
12/30/07 51 252,358 14
01/06/08 50 272,281 10
01/13/08 66 351,973 14
01/20/08 68 378,537 20
01/27/08 81 464,870 15
02/03/08 59 318,768 8
02/10/08 69 425,024 12
02/17/08 49 272,281 7
02/24/08 51 318,768 10
03/02/08 75 411,997 13
03/09/08 67 352,738 17
03/16/08 90 504,716 14
03/23/08 63 371,896 18
03/30/08 54 292,204 11
04/06/08 57 257,611 10
04/13/08 79 451,897 25
04/20/08 90 475,528 13
04/27/08 110 618,540 17
05/04/08 112 609,893 16
05/11/08 90 397,690 22
05/18/08 52 312,127 11
05/25/08 56 338,691 17
06/01/08 54 332,050 9
06/08/08 65 371,896 7
06/15/08 73 458,229 14
06/22/08 80 444,947 13
06/29/08 75 438,306 13
07/06/08 90 443,559 6
07/13/08 61 358,614 16
07/20/08 56 352,947 9
07/27/08 70 418,383 8
08/03/08 59 358,614 13
08/10/08 60 325,409 8
08/17/08 59 371,896 12
08/24/08 68 371,896 4
08/31/08 61 332,050 7
09/07/08 84 524,639 12
09/14/08 56 312,127 13
09/21/08 49 285,563 13
09/28/08 50 298,845 10
10/05/08 66 391,819 8
10/12/08 66 371,896 11
10/19/08 77 411,742 15
10/26/08 79 438,306 13
11/02/08 88 498,175 20
11/09/08 104 414,680 10
11/16/08 87 465,797 20
11/23/08 70 378,537 11
11/30/08 75 371,896 13
12/07/08 120 615,298 9
12/14/08 103 472,438 19
12/21/08 95 524,639 14
12/28/08 70 351,973 12
01/04/09 68 378,537 17
01/11/09 54 332,050 9
01/18/09 96 449,582 16
01/25/09 87 385,796 10
02/01/09 74 451,588 14
02/08/09 66 405,101 12
02/15/09 65 391,819 12
02/22/09 73 438,306 7
03/01/09 91 544,562 14
03/08/09 73 438,306 8
03/15/09 76 418,383 9
03/22/09 72 405,101 14
03/29/09 0 0 0
04/05/09 52 279,006 6
04/12/09 129 796,920 12
04/19/09 131 836,766 10
04/26/09 120 743,792 27
05/03/09 122 689,276 16
05/10/09 101 624,563 14
05/17/09 90 571,126 6
05/24/09 139 876,612 18
05/31/09 123 787,205 22
06/07/09 86 565,472 8
06/14/09 96 627,536 10
06/21/09 106 668,912 12
06/28/09 102 655,120 8
07/05/09 112 742,872 13
07/12/09 125 848,208 13
07/19/09 131 772,352 8
07/26/09 152 936,784 5
08/02/09 216 1,232,488 15
08/09/09 169 846,312 15
08/16/09 234 1,344,731 16
08/23/09 233 1,347,952 22
08/30/09 183 1,101,464 17
09/06/09 189 1,045,622 19
09/13/09 143 807,759 19
09/20/09 182 1,113,184 19
09/27/09 137 841,312 8
10/04/09 119.78 734,221.76 8.72

Produced by Wusage 8.0