History from 9/5/2004 to 10/10/2009

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2004
2005
2006
2007
2008
2009
Page Views
Report Date Accesses Bytes Visits
Total 50,513 364,604,386 14,257
Average 189 1,370,693 53
Latest 299.45 1,697,701 113
09/05/04 86 109,650 20
09/12/04 206 303,851 86
09/19/04 234 420,690 52
09/26/04 253 452,556 76
10/03/04 228 477,716 65
10/10/04 226 419,216 39
10/17/04 279 664,737 83
10/24/04 270 753,361 45
10/31/04 254 785,379 58
11/07/04 225 718,488 38
11/14/04 250 797,531 40
11/21/04 229 634,729 51
11/28/04 214 629,536 15
12/05/04 368 1,635,289 88
12/12/04 831 4,260,097 79
12/19/04 1,008 4,850,235 68
12/26/04 593 2,620,235 53
01/02/05 756 4,153,024 84
01/09/05 488 2,774,344 62
01/16/05 767 4,234,496 50
01/23/05 505 2,913,390 59
01/30/05 703 4,041,511 59
02/06/05 407 2,171,766 52
02/13/05 387 1,873,315 55
02/20/05 386 2,007,477 57
02/27/05 219 1,167,531 44
03/06/05 315 1,510,289 44
03/13/05 297 1,056,927 38
03/20/05 371 1,516,371 49
03/27/05 312 1,312,801 43
04/03/05 294 1,127,027 28
04/10/05 285 1,121,347 45
04/17/05 522 2,593,985 69
04/24/05 330 1,470,105 69
05/01/05 350 1,699,824 43
05/08/05 188 1,188,676 32
05/15/05 329 1,721,524 37
05/22/05 215 1,272,475 30
05/29/05 150 939,718 16
06/05/05 154 889,912 20
06/12/05 201 1,133,059 48
06/19/05 236 1,192,161 59
06/26/05 165 935,120 42
07/03/05 177 974,373 25
07/10/05 195 1,164,529 53
07/17/05 160 862,812 35
07/24/05 214 1,409,530 43
07/31/05 157 954,672 36
08/07/05 184 1,065,657 57
08/14/05 111 679,528 14
08/21/05 177 1,149,576 33
08/28/05 124 793,787 31
09/04/05 116 650,063 16
09/11/05 131 992,239 32
09/18/05 126 714,736 27
09/25/05 183 1,215,400 42
10/02/05 166 1,058,189 50
10/09/05 161 1,019,020 37
10/16/05 133 759,140 28
10/23/05 158 959,387 49
10/30/05 135 797,428 27
11/06/05 151 864,980 22
11/13/05 135 641,401 41
11/20/05 163 1,066,036 40
11/27/05 143 780,381 27
12/04/05 163 818,373 35
12/11/05 163 558,171 33
12/18/05 134 584,359 42
12/25/05 179 792,487 24
01/01/06 136 621,053 27
01/08/06 132 591,970 31
01/15/06 168 840,932 49
01/22/06 133 645,839 29
01/29/06 108 513,925 18
02/05/06 119 517,658 22
02/12/06 75 377,267 29
02/19/06 217 864,151 34
02/26/06 176 870,678 41
03/05/06 191 848,626 54
03/12/06 164 530,553 19
03/19/06 177 535,802 29
03/26/06 158 608,612 34
04/02/06 143 545,262 56
04/09/06 149 471,737 10
04/16/06 170 668,136 45
04/23/06 186 736,241 41
04/30/06 175 605,389 59
05/07/06 167 612,576 38
05/14/06 183 686,867 46
05/21/06 173 597,711 43
05/28/06 183 585,165 40
06/04/06 145 534,195 62
06/11/06 208 988,842 63
06/18/06 227 1,052,432 62
06/25/06 178 607,540 47
07/02/06 145 613,918 36
07/09/06 216 806,141 52
07/16/06 188 772,198 48
07/23/06 201 851,159 45
07/30/06 166 660,498 46
08/06/06 184 660,502 52
08/13/06 197 752,497 49
08/20/06 204 870,125 89
08/27/06 172 533,656 43
09/03/06 167 783,967 49
09/10/06 225 915,836 25
09/17/06 232 1,176,704 57
09/24/06 153 713,486 30
10/01/06 170 790,283 44
10/08/06 160 697,954 44
10/15/06 177 814,787 48
10/22/06 103 373,711 21
10/29/06 112 460,178 27
11/05/06 87 355,340 24
11/12/06 120 536,340 21
11/19/06 142 613,792 27
11/26/06 132 545,417 35
12/03/06 100 379,572 18
12/10/06 152 611,877 53
12/17/06 126 504,378 41
12/24/06 121 582,607 44
12/31/06 123 540,393 24
01/07/07 124 620,330 35
01/14/07 120 525,079 48
01/21/07 115 535,296 40
01/28/07 145 678,585 54
02/04/07 97 425,766 27
02/11/07 112 465,731 32
02/18/07 109 454,109 25
02/25/07 146 646,716 51
03/04/07 106 402,585 35
03/11/07 118 440,344 23
03/18/07 134 614,227 38
03/25/07 154 636,964 40
04/01/07 134 532,308 40
04/08/07 145 665,055 42
04/15/07 175 930,034 50
04/22/07 159 845,643 47
04/29/07 143 717,392 24
05/06/07 165 810,972 52
05/13/07 129 738,835 38
05/20/07 139 620,982 47
05/27/07 185 1,057,083 57
06/03/07 188 1,160,950 58
06/10/07 152 858,105 50
06/17/07 170 864,152 36
06/24/07 166 848,573 105
07/01/07 170 854,265 49
07/08/07 144 793,156 57
07/15/07 180 931,061 43
07/22/07 166 919,554 49
07/29/07 192 1,131,393 54
08/05/07 164 974,256 89
08/12/07 145 874,364 62
08/19/07 135 768,422 51
08/26/07 132 760,240 47
09/02/07 121 707,678 45
09/09/07 133 843,614 52
09/16/07 0 0 0
09/23/07 0 0 0
09/30/07 0 0 0
10/07/07 127 1,300,362 39
10/14/07 118 1,491,530 55
10/21/07 147 1,813,854 55
10/28/07 158 1,806,909 48
11/04/07 122 1,409,176 55
11/11/07 96 1,263,558 47
11/18/07 77 1,445,921 32
11/25/07 159 2,089,062 56
12/02/07 133 1,418,460 51
12/09/07 181 1,691,389 54
12/16/07 109 1,222,281 37
12/23/07 117 1,332,257 49
12/30/07 116 1,038,453 39
01/06/08 92 995,772 28
01/13/08 141 1,686,798 55
01/20/08 185 1,547,232 98
01/27/08 149 1,630,108 58
02/03/08 127 1,518,587 57
02/10/08 158 1,900,937 71
02/17/08 106 2,125,804 52
02/24/08 149 2,071,282 69
03/02/08 189 2,242,538 74
03/09/08 180 2,314,119 77
03/16/08 167 2,054,461 73
03/23/08 180 2,044,162 68
03/30/08 129 1,888,896 61
04/06/08 134 1,601,322 71
04/13/08 205 2,628,031 76
04/20/08 171 1,676,500 79
04/27/08 168 1,803,677 76
05/04/08 226 2,596,625 87
05/11/08 205 2,707,589 102
05/18/08 129 1,681,102 70
05/25/08 136 1,880,907 71
06/01/08 127 1,657,163 50
06/08/08 153 1,838,036 73
06/15/08 164 1,993,150 91
06/22/08 162 2,085,537 64
06/29/08 181 2,046,822 93
07/06/08 170 1,783,966 63
07/13/08 127 1,748,746 68
07/20/08 151 1,722,822 97
07/27/08 137 1,522,991 57
08/03/08 174 2,031,413 56
08/10/08 103 1,302,899 50
08/17/08 119 1,862,920 63
08/24/08 103 1,399,018 43
08/31/08 113 1,611,338 41
09/07/08 133 1,455,891 64
09/14/08 125 1,588,716 53
09/21/08 111 1,571,665 49
09/28/08 106 1,495,653 86
10/05/08 145 1,616,200 50
10/12/08 147 1,601,408 59
10/19/08 175 1,975,085 59
10/26/08 158 1,790,700 71
11/02/08 187 1,952,893 71
11/09/08 205 2,050,691 76
11/16/08 198 2,501,150 79
11/23/08 146 1,951,874 59
11/30/08 165 2,081,052 90
12/07/08 166 1,214,434 64
12/14/08 184 2,026,211 67
12/21/08 188 2,165,003 61
12/28/08 162 2,015,519 55
01/04/09 138 1,672,952 65
01/11/09 122 2,179,305 71
01/18/09 184 1,917,891 69
01/25/09 179 1,540,866 56
02/01/09 183 2,335,760 71
02/08/09 209 3,520,630 70
02/15/09 190 4,434,493 90
02/22/09 174 3,728,523 82
03/01/09 210 2,727,510 89
03/08/09 144 2,559,391 52
03/15/09 157 2,228,401 56
03/22/09 144 1,973,936 70
03/29/09 0 0 0
04/05/09 87 1,443,593 34
04/12/09 232 3,923,279 91
04/19/09 208 2,347,666 95
04/26/09 252 3,489,709 101
05/03/09 219 2,367,898 84
05/10/09 236 2,854,167 80
05/17/09 157 1,982,640 62
05/24/09 227 2,250,347 95
05/31/09 229 2,445,565 103
06/07/09 136 1,648,267 62
06/14/09 170 2,393,135 91
06/21/09 232 2,563,107 97
06/28/09 154 1,078,841 40
07/05/09 200 2,451,275 75
07/12/09 217 2,550,271 87
07/19/09 195 2,436,413 81
07/26/09 308 3,704,735 111
08/02/09 288 2,446,729 104
08/09/09 265 1,672,627 67
08/16/09 297 2,650,226 183
08/23/09 316 3,167,193 133
08/30/09 283 3,061,648 147
09/06/09 271 2,364,318 83
09/13/09 234 2,166,340 73
09/20/09 263 2,606,641 110
09/27/09 234 2,374,328 92
10/04/09 299.45 1,697,701.49 113.13

Produced by Wusage 8.0