History from 9/5/2004 to 10/10/2009

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2004
2005
2006
2007
2008
2009
All Files Served
Report Date Accesses Bytes Visits
Total 84,224 932,783,284 14,278
Average 316 3,506,704 53
Latest 731.99 10,893,214 113
09/05/04 101 307,254 20
09/12/04 255 735,171 86
09/19/04 276 855,721 52
09/26/04 277 581,018 76
10/03/04 256 710,393 65
10/10/04 275 799,729 39
10/17/04 329 1,064,124 86
10/24/04 331 1,127,826 45
10/31/04 296 1,056,736 61
11/07/04 259 839,357 38
11/14/04 284 1,007,089 40
11/21/04 243 659,114 51
11/28/04 228 649,904 15
12/05/04 542 3,781,771 90
12/12/04 1,024 5,885,346 82
12/19/04 1,210 5,410,065 68
12/26/04 730 2,932,862 56
01/02/05 1,013 5,328,640 84
01/09/05 619 3,382,847 62
01/16/05 969 4,910,613 50
01/23/05 665 4,241,656 61
01/30/05 880 4,988,653 59
02/06/05 506 2,948,005 54
02/13/05 481 2,389,443 55
02/20/05 544 3,336,328 59
02/27/05 280 1,861,718 44
03/06/05 377 2,043,213 44
03/13/05 367 1,506,992 38
03/20/05 510 2,504,171 49
03/27/05 384 1,895,563 45
04/03/05 363 1,676,791 28
04/10/05 334 1,420,072 45
04/17/05 684 5,581,936 69
04/24/05 376 2,129,145 69
05/01/05 432 2,386,085 43
05/08/05 230 1,736,474 32
05/15/05 395 2,383,354 37
05/22/05 247 1,518,818 30
05/29/05 162 957,607 16
06/05/05 185 1,283,798 20
06/12/05 239 1,399,985 48
06/19/05 320 1,986,740 59
06/26/05 234 2,124,295 42
07/03/05 207 1,170,802 25
07/10/05 253 1,829,812 53
07/17/05 185 1,114,067 35
07/24/05 255 1,757,948 43
07/31/05 200 1,361,916 36
08/07/05 231 1,517,910 57
08/14/05 144 969,532 14
08/21/05 260 1,869,898 33
08/28/05 171 1,321,353 31
09/04/05 142 884,919 16
09/11/05 202 1,765,446 32
09/18/05 196 1,448,889 27
09/25/05 283 2,219,342 42
10/02/05 241 2,152,377 50
10/09/05 196 1,323,773 37
10/16/05 180 1,278,868 28
10/23/05 247 2,507,389 49
10/30/05 183 1,553,762 27
11/06/05 181 1,349,887 22
11/13/05 184 1,032,884 41
11/20/05 234 1,702,661 40
11/27/05 237 1,423,808 27
12/04/05 240 2,174,512 35
12/11/05 201 782,471 33
12/18/05 169 842,374 42
12/25/05 243 1,440,827 24
01/01/06 169 1,114,319 27
01/08/06 198 1,243,951 31
01/15/06 236 1,623,440 49
01/22/06 190 1,439,429 29
01/29/06 127 621,165 18
02/05/06 186 1,818,471 22
02/12/06 99 726,143 29
02/19/06 350 1,627,676 34
02/26/06 235 1,708,366 41
03/05/06 241 1,440,901 54
03/12/06 256 664,253 19
03/19/06 240 869,402 29
03/26/06 207 1,024,121 34
04/02/06 184 1,270,867 56
04/09/06 176 618,352 10
04/16/06 232 1,971,380 45
04/23/06 256 1,431,240 41
04/30/06 223 993,621 59
05/07/06 195 879,355 38
05/14/06 310 2,139,205 46
05/21/06 216 1,250,194 43
05/28/06 221 1,051,135 40
06/04/06 166 710,967 62
06/11/06 249 1,344,574 63
06/18/06 270 1,510,206 62
06/25/06 204 809,786 47
07/02/06 188 916,838 36
07/09/06 249 959,287 52
07/16/06 234 1,460,804 48
07/23/06 262 1,683,037 45
07/30/06 217 1,258,996 46
08/06/06 227 1,477,585 52
08/13/06 230 987,203 49
08/20/06 252 1,625,767 89
08/27/06 211 843,794 43
09/03/06 188 924,055 49
09/10/06 279 1,152,038 25
09/17/06 298 1,864,883 57
09/24/06 240 1,252,741 30
10/01/06 380 2,942,774 44
10/08/06 211 1,163,391 44
10/15/06 202 928,531 48
10/22/06 144 1,043,687 21
10/29/06 128 524,494 27
11/05/06 101 360,590 24
11/12/06 152 1,068,964 21
11/19/06 188 1,353,605 27
11/26/06 161 806,719 35
12/03/06 116 384,403 18
12/10/06 193 1,231,177 53
12/17/06 201 1,231,240 41
12/24/06 152 799,714 44
12/31/06 166 1,266,616 24
01/07/07 185 1,472,641 35
01/14/07 153 834,672 48
01/21/07 145 1,052,841 40
01/28/07 216 2,194,547 54
02/04/07 174 1,017,643 27
02/11/07 140 652,881 32
02/18/07 182 1,435,860 25
02/25/07 205 1,845,815 51
03/04/07 150 1,011,563 35
03/11/07 165 1,186,031 23
03/18/07 178 1,117,211 38
03/25/07 221 2,039,522 40
04/01/07 189 1,460,084 40
04/08/07 193 1,146,384 42
04/15/07 294 4,656,105 50
04/22/07 227 2,288,232 47
04/29/07 174 1,066,790 24
05/06/07 232 1,911,875 52
05/13/07 178 1,620,467 38
05/20/07 189 1,177,292 47
05/27/07 251 1,805,067 57
06/03/07 248 2,269,107 58
06/10/07 185 1,275,031 50
06/17/07 261 1,835,089 36
06/24/07 220 1,285,668 105
07/01/07 209 1,194,151 49
07/08/07 218 2,157,081 57
07/15/07 252 2,197,786 43
07/22/07 239 1,728,107 49
07/29/07 319 3,190,660 54
08/05/07 244 2,119,581 89
08/12/07 258 2,529,392 64
08/19/07 254 2,662,998 51
08/26/07 201 1,653,377 47
09/02/07 212 2,623,612 45
09/09/07 228 1,989,375 52
09/16/07 0 0 0
09/23/07 0 0 0
09/30/07 0 0 0
10/07/07 323 4,888,021 39
10/14/07 337 4,306,717 55
10/21/07 342 4,696,882 55
10/28/07 270 3,106,835 48
11/04/07 234 3,631,450 55
11/11/07 182 2,433,262 47
11/18/07 151 5,042,256 32
11/25/07 273 6,433,973 56
12/02/07 307 6,177,110 51
12/09/07 673 11,236,158 54
12/16/07 227 3,593,405 37
12/23/07 257 3,352,598 49
12/30/07 299 5,131,834 39
01/06/08 189 2,740,961 28
01/13/08 252 6,683,224 55
01/20/08 502 4,695,502 98
01/27/08 312 4,880,545 58
02/03/08 299 3,405,182 57
02/10/08 430 6,097,472 71
02/17/08 319 5,744,421 52
02/24/08 314 3,972,711 69
03/02/08 384 5,088,290 74
03/09/08 383 4,937,049 79
03/16/08 290 4,185,810 73
03/23/08 434 4,811,393 68
03/30/08 297 4,821,932 61
04/06/08 361 6,436,645 71
04/13/08 531 9,226,085 76
04/20/08 394 5,130,462 79
04/27/08 372 3,480,615 76
05/04/08 855 10,883,572 87
05/11/08 648 11,592,532 102
05/18/08 476 10,283,578 70
05/25/08 408 5,348,154 71
06/01/08 327 7,512,621 50
06/08/08 335 5,937,581 73
06/15/08 398 8,694,424 91
06/22/08 364 6,907,468 64
06/29/08 457 6,362,229 93
07/06/08 444 9,951,630 63
07/13/08 323 5,103,530 68
07/20/08 453 6,845,523 97
07/27/08 352 5,959,831 57
08/03/08 605 5,363,562 56
08/10/08 245 5,864,456 50
08/17/08 322 4,396,746 63
08/24/08 209 3,730,722 43
08/31/08 295 8,069,433 41
09/07/08 264 4,045,345 64
09/14/08 317 6,241,853 53
09/21/08 301 11,234,314 49
09/28/08 247 5,939,879 86
10/05/08 444 5,950,194 50
10/12/08 407 8,714,304 59
10/19/08 386 9,002,685 59
10/26/08 333 6,161,320 71
11/02/08 377 6,416,860 71
11/09/08 461 7,008,418 76
11/16/08 511 8,382,569 79
11/23/08 297 7,394,782 59
11/30/08 428 8,660,175 90
12/07/08 387 7,784,822 64
12/14/08 350 8,214,967 67
12/21/08 377 9,441,686 61
12/28/08 349 9,389,725 55
01/04/09 271 7,911,756 65
01/11/09 389 8,276,316 71
01/18/09 303 6,426,877 69
01/25/09 338 6,003,306 56
02/01/09 469 9,905,317 71
02/08/09 631 9,170,047 70
02/15/09 626 11,249,363 90
02/22/09 450 9,939,490 82
03/01/09 713 13,810,876 89
03/08/09 391 5,539,318 52
03/15/09 599 9,596,195 56
03/22/09 319 6,413,407 70
03/29/09 0 0 0
04/05/09 184 3,146,221 34
04/12/09 553 10,147,528 91
04/19/09 399 5,690,246 95
04/26/09 694 9,306,989 101
05/03/09 395 5,740,689 84
05/10/09 458 6,122,574 80
05/17/09 345 5,044,110 62
05/24/09 383 5,077,359 95
05/31/09 564 8,320,959 103
06/07/09 320 4,455,652 62
06/14/09 329 3,744,762 91
06/21/09 523 5,717,411 97
06/28/09 353 3,749,284 40
07/05/09 415 10,106,574 75
07/12/09 442 5,694,917 87
07/19/09 381 4,669,834 81
07/26/09 578 7,690,358 111
08/02/09 474 5,045,771 104
08/09/09 454 4,003,953 67
08/16/09 435 5,806,413 183
08/23/09 574 6,517,042 133
08/30/09 561 5,809,149 147
09/06/09 583 6,538,649 83
09/13/09 500 4,987,865 73
09/20/09 577 6,061,276 110
09/27/09 479 6,304,312 92
10/04/09 731.99 10,893,214.12 113.13

Produced by Wusage 8.0