4/9/2006 to 10/4/2009: Traffic by Day

The continuous line represents a 7-day moving average.

Date Accesses % Bytes % Visits % Bits per Sec Bytes per Sec
4/9/2006 69 0.12 305,976 0.04 2 0.02 28.33 3.54
4/10/2006 10 0.02 17,399 0.00 0 0.00 1.61 0.20
4/11/2006 24 0.04 64,221 0.01 4 0.04 5.95 0.74
4/12/2006 11 0.02 56,492 0.01 0 0.00 5.23 0.65
4/13/2006 19 0.03 45,306 0.01 1 0.01 4.20 0.52
4/14/2006 33 0.06 105,037 0.01 3 0.03 9.73 1.22
4/15/2006 10 0.02 23,921 0.00 0 0.00 2.21 0.28
4/16/2006 16 0.03 71,062 0.01 6 0.06 6.58 0.82
4/17/2006 51 0.09 523,200 0.07 8 0.07 48.44 6.06
4/18/2006 40 0.07 490,878 0.06 11 0.10 45.45 5.68
4/19/2006 46 0.08 512,517 0.07 3 0.03 47.46 5.93
4/20/2006 12 0.02 52,160 0.01 1 0.01 4.83 0.60
4/21/2006 26 0.05 73,327 0.01 10 0.09 6.79 0.85
4/22/2006 41 0.07 248,236 0.03 6 0.06 22.98 2.87
4/23/2006 32 0.06 182,058 0.02 6 0.06 16.86 2.11
4/24/2006 17 0.03 66,008 0.01 3 0.03 6.11 0.76
4/25/2006 67 0.12 512,525 0.07 6 0.06 47.46 5.93
4/26/2006 36 0.06 124,494 0.02 3 0.03 11.53 1.44
4/27/2006 32 0.06 177,447 0.02 7 0.07 16.43 2.05
4/28/2006 42 0.07 204,212 0.03 6 0.06 18.91 2.36
4/29/2006 30 0.05 164,496 0.02 10 0.09 15.23 1.90
4/30/2006 32 0.06 125,702 0.02 3 0.03 11.64 1.45
5/1/2006 21 0.04 60,078 0.01 6 0.06 5.56 0.70
5/2/2006 37 0.06 204,230 0.03 8 0.07 18.91 2.36
5/3/2006 48 0.08 264,212 0.03 11 0.10 24.46 3.06
5/4/2006 22 0.04 102,225 0.01 13 0.12 9.47 1.18
5/5/2006 42 0.07 134,387 0.02 10 0.09 12.44 1.56
5/6/2006 21 0.04 102,787 0.01 8 0.07 9.52 1.19
5/7/2006 40 0.07 223,373 0.03 5 0.05 20.68 2.59
5/8/2006 30 0.05 94,104 0.01 4 0.04 8.71 1.09
5/9/2006 26 0.05 77,672 0.01 10 0.09 7.19 0.90
5/10/2006 34 0.06 197,116 0.03 11 0.10 18.25 2.28
5/11/2006 21 0.04 68,671 0.01 2 0.02 6.36 0.79
5/12/2006 29 0.05 195,370 0.03 5 0.05 18.09 2.26
5/13/2006 15 0.03 23,049 0.00 1 0.01 2.13 0.27
5/14/2006 126 0.22 1,295,161 0.17 15 0.14 119.92 14.99
5/15/2006 24 0.04 90,039 0.01 8 0.07 8.34 1.04
5/16/2006 46 0.08 177,972 0.02 7 0.07 16.48 2.06
5/17/2006 22 0.04 67,845 0.01 0 0.00 6.28 0.79
5/18/2006 16 0.03 63,682 0.01 4 0.04 5.90 0.74
5/19/2006 38 0.07 218,911 0.03 8 0.07 20.27 2.53
5/20/2006 38 0.07 225,595 0.03 4 0.04 20.89 2.61
5/21/2006 25 0.04 130,098 0.02 8 0.07 12.05 1.51
5/22/2006 15 0.03 56,728 0.01 12 0.11 5.25 0.66
5/23/2006 69 0.12 545,520 0.07 4 0.04 50.51 6.31
5/24/2006 34 0.06 166,526 0.02 7 0.07 15.42 1.93
5/25/2006 11 0.02 20,760 0.00 1 0.01 1.92 0.24
5/26/2006 33 0.06 183,842 0.02 5 0.05 17.02 2.13
5/27/2006 29 0.05 146,720 0.02 6 0.06 13.59 1.70
5/28/2006 28 0.05 55,626 0.01 3 0.03 5.15 0.64
5/29/2006 26 0.05 77,683 0.01 8 0.07 7.19 0.90
5/30/2006 39 0.07 499,947 0.06 4 0.04 46.29 5.79
5/31/2006 26 0.05 81,251 0.01 3 0.03 7.52 0.94
6/1/2006 30 0.05 54,234 0.01 11 0.10 5.02 0.63
6/2/2006 30 0.05 120,332 0.02 5 0.05 11.14 1.39
6/3/2006 42 0.07 162,062 0.02 6 0.06 15.01 1.88
6/4/2006 19 0.03 77,483 0.01 23 0.22 7.17 0.90
6/5/2006 13 0.02 36,330 0.00 0 0.00 3.36 0.42
6/6/2006 35 0.06 126,003 0.02 1 0.01 11.67 1.46
6/7/2006 12 0.02 32,648 0.00 1 0.01 3.02 0.38
6/8/2006 33 0.06 104,892 0.01 13 0.12 9.71 1.21
6/9/2006 32 0.06 244,958 0.03 9 0.08 22.68 2.84
6/10/2006 22 0.04 88,653 0.01 15 0.14 8.21 1.03
6/11/2006 62 0.11 284,243 0.04 10 0.09 26.32 3.29
6/12/2006 30 0.05 240,380 0.03 7 0.07 22.26 2.78
6/13/2006 32 0.06 162,049 0.02 10 0.09 15.00 1.88
6/14/2006 38 0.07 192,302 0.02 5 0.05 17.81 2.23
6/15/2006 33 0.06 154,053 0.02 12 0.11 14.26 1.78
6/16/2006 35 0.06 208,451 0.03 6 0.06 19.30 2.41
6/17/2006 19 0.03 103,096 0.01 13 0.12 9.55 1.19
6/18/2006 53 0.09 327,496 0.04 7 0.07 30.32 3.79
6/19/2006 25 0.04 126,013 0.02 11 0.10 11.67 1.46
6/20/2006 45 0.08 163,205 0.02 4 0.04 15.11 1.89
6/21/2006 27 0.05 116,950 0.02 7 0.07 10.83 1.35
6/22/2006 46 0.08 480,672 0.06 10 0.09 44.51 5.56
6/23/2006 24 0.04 96,883 0.01 13 0.12 8.97 1.12
6/24/2006 50 0.09 198,987 0.03 10 0.09 18.42 2.30
6/25/2006 18 0.03 46,710 0.01 2 0.02 4.33 0.54
6/26/2006 38 0.07 141,029 0.02 10 0.09 13.06 1.63
6/27/2006 24 0.04 82,119 0.01 16 0.15 7.60 0.95
6/28/2006 42 0.07 125,725 0.02 4 0.04 11.64 1.46
6/29/2006 28 0.05 117,536 0.02 7 0.07 10.88 1.36
6/30/2006 38 0.07 258,829 0.03 8 0.07 23.97 3.00
7/1/2006 16 0.03 37,838 0.00 0 0.00 3.50 0.44
7/2/2006 25 0.04 145,239 0.02 6 0.06 13.45 1.68
7/3/2006 25 0.04 163,640 0.02 7 0.07 15.15 1.89
7/4/2006 52 0.09 218,491 0.03 4 0.04 20.23 2.53
7/5/2006 17 0.03 96,574 0.01 6 0.06 8.94 1.12
7/6/2006 35 0.06 111,388 0.01 7 0.07 10.31 1.29
7/7/2006 23 0.04 127,308 0.02 5 0.05 11.79 1.47
7/8/2006 11 0.02 54,198 0.01 1 0.01 5.02 0.63
7/9/2006 26 0.05 100,132 0.01 3 0.03 9.27 1.16
7/10/2006 21 0.04 87,066 0.01 6 0.06 8.06 1.01
7/11/2006 56 0.10 306,951 0.04 12 0.11 28.42 3.55
7/12/2006 34 0.06 138,528 0.02 8 0.07 12.83 1.60
7/13/2006 41 0.07 124,884 0.02 11 0.10 11.56 1.45
7/14/2006 39 0.07 89,569 0.01 6 0.06 8.29 1.04
7/15/2006 32 0.06 112,157 0.01 6 0.06 10.38 1.30
7/16/2006 41 0.07 612,420 0.08 5 0.05 56.71 7.09
7/17/2006 28 0.05 125,151 0.02 6 0.06 11.59 1.45
7/18/2006 48 0.08 172,204 0.02 8 0.07 15.94 1.99
7/19/2006 34 0.06 180,906 0.02 7 0.07 16.75 2.09
7/20/2006 34 0.06 135,409 0.02 5 0.05 12.54 1.57
7/21/2006 23 0.04 131,434 0.02 6 0.06 12.17 1.52
7/22/2006 26 0.05 103,280 0.01 11 0.10 9.56 1.20
7/23/2006 53 0.09 225,401 0.03 6 0.06 20.87 2.61
7/24/2006 42 0.07 569,759 0.07 8 0.07 52.76 6.59
7/25/2006 29 0.05 162,665 0.02 4 0.04 15.06 1.88
7/26/2006 21 0.04 100,499 0.01 5 0.05 9.31 1.16
7/27/2006 39 0.07 165,796 0.02 6 0.06 15.35 1.92
7/28/2006 42 0.07 281,426 0.04 7 0.07 26.06 3.26
7/29/2006 36 0.06 177,491 0.02 9 0.08 16.43 2.05
7/30/2006 18 0.03 49,697 0.01 3 0.03 4.60 0.58
7/31/2006 29 0.05 249,552 0.03 10 0.09 23.11 2.89
8/1/2006 23 0.04 96,574 0.01 8 0.07 8.94 1.12
8/2/2006 39 0.07 179,262 0.02 6 0.06 16.60 2.07
8/3/2006 36 0.06 386,264 0.05 3 0.03 35.77 4.47
8/4/2006 26 0.05 113,594 0.01 11 0.10 10.52 1.31
8/5/2006 46 0.08 184,053 0.02 5 0.05 17.04 2.13
8/6/2006 26 0.05 99,540 0.01 1 0.01 9.22 1.15
8/7/2006 37 0.06 127,456 0.02 11 0.10 11.80 1.48
8/8/2006 42 0.07 192,559 0.02 10 0.09 17.83 2.23
8/9/2006 35 0.06 387,088 0.05 13 0.12 35.84 4.48
8/10/2006 40 0.07 364,366 0.05 6 0.06 33.74 4.22
8/11/2006 19 0.03 152,302 0.02 2 0.02 14.10 1.76
8/12/2006 28 0.05 154,274 0.02 9 0.08 14.28 1.79
8/13/2006 28 0.05 129,551 0.02 7 0.07 12.00 1.50
8/14/2006 27 0.05 157,892 0.02 8 0.07 14.62 1.83
8/15/2006 18 0.03 52,515 0.01 1 0.01 4.86 0.61
8/16/2006 35 0.06 202,861 0.03 16 0.15 18.78 2.35
8/17/2006 54 0.09 222,414 0.03 9 0.08 20.59 2.57
8/18/2006 47 0.08 148,210 0.02 6 0.06 13.72 1.72
8/19/2006 21 0.04 73,760 0.01 2 0.02 6.83 0.85
8/20/2006 48 0.08 235,058 0.03 13 0.12 21.76 2.72
8/21/2006 36 0.06 176,422 0.02 17 0.16 16.34 2.04
8/22/2006 29 0.05 111,028 0.01 13 0.12 10.28 1.29
8/23/2006 34 0.06 247,849 0.03 14 0.13 22.95 2.87
8/24/2006 33 0.06 160,160 0.02 16 0.15 14.83 1.85
8/25/2006 32 0.06 449,281 0.06 5 0.05 41.60 5.20
8/26/2006 40 0.07 245,969 0.03 11 0.10 22.77 2.85
8/27/2006 23 0.04 79,806 0.01 1 0.01 7.39 0.92
8/28/2006 19 0.03 36,092 0.00 2 0.02 3.34 0.42
8/29/2006 24 0.04 69,831 0.01 23 0.22 6.47 0.81
8/30/2006 48 0.08 203,663 0.03 6 0.06 18.86 2.36
8/31/2006 28 0.05 89,950 0.01 2 0.02 8.33 1.04
9/1/2006 42 0.07 253,878 0.03 8 0.07 23.51 2.94
9/2/2006 27 0.05 110,574 0.01 1 0.01 10.24 1.28
9/3/2006 21 0.04 108,276 0.01 1 0.01 10.03 1.25
9/4/2006 36 0.06 202,733 0.03 14 0.13 18.77 2.35
9/5/2006 32 0.06 156,042 0.02 12 0.11 14.45 1.81
9/6/2006 28 0.05 109,852 0.01 1 0.01 10.17 1.27
9/7/2006 30 0.05 158,106 0.02 12 0.11 14.64 1.83
9/8/2006 23 0.04 123,300 0.02 7 0.07 11.42 1.43
9/9/2006 18 0.03 65,746 0.01 2 0.02 6.09 0.76
9/10/2006 17 0.03 105,986 0.01 3 0.03 9.81 1.23
9/11/2006 128 0.22 454,409 0.06 6 0.06 42.07 5.26
9/12/2006 40 0.07 167,218 0.02 10 0.09 15.48 1.94
9/13/2006 33 0.06 162,029 0.02 4 0.04 15.00 1.88
9/14/2006 19 0.03 79,638 0.01 1 0.01 7.37 0.92
9/15/2006 19 0.03 77,340 0.01 0 0.00 7.16 0.90
9/16/2006 23 0.04 105,418 0.01 1 0.01 9.76 1.22
9/17/2006 40 0.07 180,118 0.02 4 0.04 16.68 2.08
9/18/2006 43 0.08 230,512 0.03 7 0.07 21.34 2.67
9/19/2006 35 0.06 187,853 0.02 10 0.09 17.39 2.17
9/20/2006 48 0.08 211,265 0.03 8 0.07 19.56 2.45
9/21/2006 46 0.08 387,185 0.05 9 0.08 35.85 4.48
9/22/2006 45 0.08 427,986 0.05 11 0.10 39.63 4.95
9/23/2006 41 0.07 239,964 0.03 8 0.07 22.22 2.78
9/24/2006 16 0.03 86,543 0.01 1 0.01 8.01 1.00
9/25/2006 42 0.07 191,229 0.02 8 0.07 17.71 2.21
9/26/2006 17 0.03 69,253 0.01 1 0.01 6.41 0.80
9/27/2006 29 0.05 225,469 0.03 4 0.04 20.88 2.61
9/28/2006 80 0.14 397,231 0.05 7 0.07 36.78 4.60
9/29/2006 27 0.05 134,759 0.02 3 0.03 12.48 1.56
9/30/2006 29 0.05 148,257 0.02 6 0.06 13.73 1.72
10/1/2006 33 0.06 548,076 0.07 3 0.03 50.75 6.34
10/2/2006 37 0.06 293,840 0.04 5 0.05 27.21 3.40
10/3/2006 23 0.04 171,120 0.02 3 0.03 15.84 1.98
10/4/2006 43 0.08 216,899 0.03 5 0.05 20.08 2.51
10/5/2006 35 0.06 173,911 0.02 10 0.09 16.10 2.01
10/6/2006 154 0.27 1,423,785 0.18 11 0.10 131.83 16.48
10/7/2006 55 0.10 115,143 0.01 7 0.07 10.66 1.33
10/8/2006 14 0.02 63,052 0.01 9 0.08 5.84 0.73
10/9/2006 60 0.11 261,695 0.03 3 0.03 24.23 3.03
10/10/2006 39 0.07 123,473 0.02 1 0.01 11.43 1.43
10/11/2006 38 0.07 350,180 0.04 5 0.05 32.42 4.05
10/12/2006 13 0.02 69,468 0.01 5 0.05 6.43 0.80
10/13/2006 19 0.03 109,529 0.01 8 0.07 10.14 1.27
10/14/2006 28 0.05 185,994 0.02 13 0.12 17.22 2.15
10/15/2006 39 0.07 251,253 0.03 16 0.15 23.26 2.91
10/16/2006 37 0.06 146,326 0.02 6 0.06 13.55 1.69
10/17/2006 33 0.06 113,731 0.01 6 0.06 10.53 1.32
10/18/2006 14 0.02 77,854 0.01 5 0.05 7.21 0.90
10/19/2006 18 0.03 97,787 0.01 4 0.04 9.05 1.13
10/20/2006 12 0.02 52,161 0.01 7 0.07 4.83 0.60
10/21/2006 49 0.09 189,419 0.02 4 0.04 17.54 2.19
10/22/2006 16 0.03 113,555 0.01 2 0.02 10.51 1.31
10/23/2006 12 0.02 86,790 0.01 1 0.01 8.04 1.00
10/24/2006 16 0.03 117,053 0.02 3 0.03 10.84 1.35
10/25/2006 23 0.04 397,463 0.05 7 0.07 36.80 4.60
10/26/2006 31 0.05 99,992 0.01 1 0.01 9.26 1.16
10/27/2006 20 0.04 108,620 0.01 3 0.03 10.06 1.26
10/28/2006 26 0.05 120,214 0.02 4 0.04 11.13 1.39
10/29/2006 16 0.03 54,672 0.01 3 0.03 5.06 0.63
10/30/2006 16 0.03 65,693 0.01 1 0.01 6.08 0.76
10/31/2006 13 0.02 47,562 0.01 5 0.05 4.40 0.55
11/1/2006 21 0.04 63,947 0.01 3 0.03 5.92 0.74
11/2/2006 26 0.05 151,523 0.02 6 0.06 14.03 1.75
11/3/2006 17 0.03 63,877 0.01 4 0.04 5.91 0.74
11/4/2006 19 0.03 77,220 0.01 5 0.05 7.15 0.89
11/5/2006 15 0.03 69,313 0.01 2 0.02 6.42 0.80
11/6/2006 19 0.03 66,986 0.01 2 0.02 6.20 0.78
11/7/2006 26 0.05 126,985 0.02 5 0.05 11.76 1.47
11/8/2006 8 0.01 24,450 0.00 3 0.03 2.26 0.28
11/9/2006 6 0.01 26,020 0.00 0 0.00 2.41 0.30
11/10/2006 19 0.03 15,612 0.00 12 0.11 1.45 0.18
11/11/2006 8 0.01 31,224 0.00 0 0.00 2.89 0.36
11/12/2006 18 0.03 118,898 0.02 4 0.04 11.01 1.38
11/13/2006 50 0.09 266,317 0.03 5 0.05 24.66 3.08
11/14/2006 24 0.04 415,734 0.05 8 0.07 38.49 4.81
11/15/2006 21 0.04 72,113 0.01 2 0.02 6.68 0.83
11/16/2006 24 0.04 126,799 0.02 2 0.02 11.74 1.47
11/17/2006 6 0.01 28,076 0.00 0 0.00 2.60 0.32
11/18/2006 9 0.02 41,027 0.01 0 0.00 3.80 0.47
11/19/2006 13 0.02 55,094 0.01 1 0.01 5.10 0.64
11/20/2006 37 0.06 470,479 0.06 6 0.06 43.56 5.45
11/21/2006 20 0.04 71,287 0.01 1 0.01 6.60 0.83
11/22/2006 23 0.04 106,262 0.01 7 0.07 9.84 1.23
11/23/2006 20 0.04 174,602 0.02 3 0.03 16.17 2.02
11/24/2006 43 0.08 308,900 0.04 4 0.04 28.60 3.58
11/25/2006 32 0.06 166,981 0.02 5 0.05 15.46 1.93
11/26/2006 18 0.03 59,264 0.01 1 0.01 5.49 0.69
11/27/2006 24 0.04 141,612 0.02 7 0.07 13.11 1.64
11/28/2006 25 0.04 128,714 0.02 7 0.07 11.92 1.49
11/29/2006 21 0.04 131,118 0.02 5 0.05 12.14 1.52
11/30/2006 16 0.03 138,011 0.02 6 0.06 12.78 1.60
12/1/2006 15 0.03 46,872 0.01 1 0.01 4.34 0.54
12/2/2006 42 0.07 161,128 0.02 8 0.07 14.92 1.86
12/3/2006 22 0.04 86,582 0.01 8 0.07 8.02 1.00
12/4/2006 6 0.01 15,624 0.00 0 0.00 1.45 0.18
12/5/2006 21 0.04 93,783 0.01 3 0.03 8.68 1.09
12/6/2006 8 0.01 15,624 0.00 0 0.00 1.45 0.18
12/7/2006 9 0.02 31,248 0.00 0 0.00 2.89 0.36
12/8/2006 38 0.07 96,864 0.01 4 0.04 8.97 1.12
12/9/2006 12 0.02 44,678 0.01 3 0.03 4.14 0.52
12/10/2006 20 0.04 97,477 0.01 18 0.17 9.03 1.13
12/11/2006 64 0.11 204,549 0.03 6 0.06 18.94 2.37
12/12/2006 37 0.06 465,468 0.06 9 0.08 43.10 5.39
12/13/2006 8 0.01 147,705 0.02 12 0.11 13.68 1.71
12/14/2006 34 0.06 201,986 0.03 3 0.03 18.70 2.34
12/15/2006 20 0.04 75,849 0.01 4 0.04 7.02 0.88
12/16/2006 10 0.02 38,143 0.00 1 0.01 3.53 0.44
12/17/2006 20 0.04 80,516 0.01 6 0.06 7.46 0.93
12/18/2006 25 0.04 194,786 0.03 7 0.07 18.04 2.25
12/19/2006 27 0.05 200,481 0.03 14 0.13 18.56 2.32
12/20/2006 26 0.05 258,052 0.03 7 0.07 23.89 2.99
12/21/2006 17 0.03 51,467 0.01 0 0.00 4.77 0.60
12/22/2006 35 0.06 151,247 0.02 2 0.02 14.00 1.75
12/23/2006 51 0.09 294,691 0.04 5 0.05 27.29 3.41
12/24/2006 13 0.02 104,978 0.01 4 0.04 9.72 1.22
12/25/2006 33 0.06 236,856 0.03 5 0.05 21.93 2.74
12/26/2006 25 0.04 157,268 0.02 10 0.09 14.56 1.82
12/27/2006 43 0.08 154,695 0.02 6 0.06 14.32 1.79
12/28/2006 10 0.02 26,040 0.00 0 0.00 2.41 0.30
12/29/2006 14 0.02 26,040 0.00 9 0.08 2.41 0.30
12/30/2006 14 0.02 93,837 0.01 10 0.09 8.69 1.09
12/31/2006 26 0.05 632,140 0.08 2 0.02 58.53 7.32
1/1/2007 8 0.01 15,016 0.00 0 0.00 1.39 0.17
1/2/2007 35 0.06 113,750 0.01 1 0.01 10.53 1.32
1/3/2007 35 0.06 223,095 0.03 5 0.05 20.66 2.58
1/4/2007 29 0.05 97,007 0.01 4 0.04 8.98 1.12
1/5/2007 12 0.02 57,394 0.01 5 0.05 5.31 0.66
1/6/2007 21 0.04 128,214 0.02 7 0.07 11.87 1.48
1/7/2007 34 0.06 175,001 0.02 3 0.03 16.20 2.03
1/8/2007 12 0.02 134,451 0.02 4 0.04 12.45 1.56
1/9/2007 42 0.07 340,400 0.04 11 0.10 31.52 3.94
1/10/2007 33 0.06 173,940 0.02 5 0.05 16.11 2.01
1/11/2007 30 0.05 542,977 0.07 8 0.07 50.28 6.28
1/12/2007 24 0.04 74,624 0.01 4 0.04 6.91 0.86
1/13/2007 10 0.02 31,248 0.00 0 0.00 2.89 0.36
1/14/2007 10 0.02 34,622 0.00 1 0.01 3.21 0.40
1/15/2007 26 0.05 220,236 0.03 8 0.07 20.39 2.55
1/16/2007 7 0.01 15,624 0.00 0 0.00 1.45 0.18
1/17/2007 43 0.08 205,098 0.03 5 0.05 18.99 2.37
1/18/2007 7 0.01 15,624 0.00 0 0.00 1.45 0.18
1/19/2007 36 0.06 148,715 0.02 7 0.07 13.77 1.72
1/20/2007 24 0.04 194,753 0.03 27 0.25 18.03 2.25
1/21/2007 3 0.01 15,624 0.00 0 0.00 1.45 0.18
1/22/2007 17 0.03 61,512 0.01 2 0.02 5.70 0.71
1/23/2007 19 0.03 318,042 0.04 8 0.07 29.45 3.68
1/24/2007 24 0.04 159,526 0.02 8 0.07 14.77 1.85
1/25/2007 40 0.07 179,344 0.02 4 0.04 16.61 2.08
1/26/2007 23 0.04 96,864 0.01 14 0.13 8.97 1.12
1/27/2007 19 0.03 221,929 0.03 4 0.04 20.55 2.57
1/28/2007 18 0.03 98,422 0.01 10 0.09 9.11 1.14
1/29/2007 21 0.04 171,709 0.02 9 0.08 15.90 1.99
1/30/2007 71 0.12 1,011,174 0.13 7 0.07 93.63 11.70
1/31/2007 10 0.02 62,703 0.01 7 0.07 5.81 0.73
2/1/2007 28 0.05 159,417 0.02 5 0.05 14.76 1.85
2/2/2007 27 0.05 138,191 0.02 8 0.07 12.80 1.60
2/3/2007 41 0.07 552,931 0.07 8 0.07 51.20 6.40
2/4/2007 36 0.06 224,860 0.03 5 0.05 20.82 2.60
2/5/2007 40 0.07 237,040 0.03 5 0.05 21.95 2.74
2/6/2007 30 0.05 128,383 0.02 4 0.04 11.89 1.49
2/7/2007 36 0.06 166,824 0.02 7 0.07 15.45 1.93
2/8/2007 32 0.06 260,536 0.03 6 0.06 24.12 3.02
2/9/2007 0 0.00 0 0.00 0 0.00 0.00 0.00
2/10/2007 0 0.00 0 0.00 0 0.00 0.00 0.00
2/11/2007 7 0.01 17,924 0.00 0 0.00 1.66 0.21
2/12/2007 17 0.03 98,506 0.01 3 0.03 9.12 1.14
2/13/2007 10 0.02 20,832 0.00 6 0.06 1.93 0.24
2/14/2007 45 0.08 166,103 0.02 8 0.07 15.38 1.92
2/15/2007 8 0.01 47,299 0.01 0 0.00 4.38 0.55
2/16/2007 28 0.05 149,418 0.02 6 0.06 13.84 1.73
2/17/2007 25 0.04 152,799 0.02 9 0.08 14.15 1.77
2/18/2007 54 0.09 363,135 0.05 4 0.04 33.62 4.20
2/19/2007 3 0.01 5,208 0.00 0 0.00 0.48 0.06
2/20/2007 32 0.06 198,191 0.03 6 0.06 18.35 2.29
2/21/2007 34 0.06 315,753 0.04 5 0.05 29.24 3.65
2/22/2007 27 0.05 409,841 0.05 6 0.06 37.95 4.74
2/23/2007 12 0.02 31,248 0.00 1 0.01 2.89 0.36
2/24/2007 20 0.04 112,484 0.01 3 0.03 10.42 1.30
2/25/2007 32 0.06 489,872 0.06 6 0.06 45.36 5.67
2/26/2007 24 0.04 623,034 0.08 8 0.07 57.69 7.21
2/27/2007 57 0.10 160,764 0.02 2 0.02 14.89 1.86
2/28/2007 17 0.03 98,399 0.01 15 0.14 9.11 1.14
3/1/2007 19 0.03 144,800 0.02 5 0.05 13.41 1.68
3/2/2007 24 0.04 121,323 0.02 9 0.08 11.23 1.40
3/3/2007 32 0.06 207,623 0.03 6 0.06 19.22 2.40
3/4/2007 16 0.03 222,377 0.03 5 0.05 20.59 2.57
3/5/2007 26 0.05 90,685 0.01 3 0.03 8.40 1.05
3/6/2007 21 0.04 141,229 0.02 5 0.05 13.08 1.63
3/7/2007 15 0.03 119,174 0.02 3 0.03 11.03 1.38
3/8/2007 26 0.05 171,538 0.02 4 0.04 15.88 1.99
3/9/2007 32 0.06 139,679 0.02 2 0.02 12.93 1.62
3/10/2007 14 0.02 126,881 0.02 13 0.12 11.75 1.47
3/11/2007 18 0.03 141,959 0.02 4 0.04 13.14 1.64
3/12/2007 12 0.02 46,259 0.01 0 0.00 4.28 0.54
3/13/2007 16 0.03 65,506 0.01 7 0.07 6.07 0.76
3/14/2007 10 0.02 48,583 0.01 4 0.04 4.50 0.56
3/15/2007 18 0.03 153,702 0.02 2 0.02 14.23 1.78
3/16/2007 83 0.15 683,545 0.09 6 0.06 63.29 7.91
3/17/2007 8 0.01 46,477 0.01 0 0.00 4.30 0.54
3/18/2007 14 0.02 44,683 0.01 0 0.00 4.14 0.52
3/19/2007 14 0.02 169,098 0.02 5 0.05 15.66 1.96
3/20/2007 51 0.09 337,084 0.04 14 0.13 31.21 3.90
3/21/2007 32 0.06 214,433 0.03 6 0.06 19.85 2.48
3/22/2007 27 0.05 140,316 0.02 6 0.06 12.99 1.62
3/23/2007 25 0.04 105,250 0.01 4 0.04 9.75 1.22
3/24/2007 15 0.03 106,347 0.01 3 0.03 9.85 1.23
3/25/2007 16 0.03 38,862 0.00 4 0.04 3.60 0.45
3/26/2007 15 0.03 73,103 0.01 6 0.06 6.77 0.85
3/27/2007 66 0.12 381,230 0.05 8 0.07 35.30 4.41
3/28/2007 47 0.08 818,851 0.11 7 0.07 75.82 9.48
3/29/2007 26 0.05 518,117 0.07 10 0.09 47.97 6.00
3/30/2007 33 0.06 132,972 0.02 1 0.01 12.31 1.54
3/31/2007 18 0.03 76,387 0.01 4 0.04 7.07 0.88
4/1/2007 18 0.03 81,849 0.01 7 0.07 7.58 0.95
4/2/2007 26 0.05 156,545 0.02 7 0.07 14.49 1.81
4/3/2007 44 0.08 171,901 0.02 3 0.03 15.92 1.99
4/4/2007 49 0.09 471,887 0.06 7 0.07 43.69 5.46
4/5/2007 9 0.02 87,690 0.01 1 0.01 8.12 1.01
4/6/2007 20 0.04 52,186 0.01 11 0.10 4.83 0.60
4/7/2007 23 0.04 438,026 0.06 4 0.04 40.56 5.07
4/8/2007 34 0.06 151,346 0.02 6 0.06 14.01 1.75
4/9/2007 18 0.03 136,684 0.02 3 0.03 12.66 1.58
4/10/2007 49 0.09 230,023 0.03 4 0.04 21.30 2.66
4/11/2007 11 0.02 64,840 0.01 0 0.00 6.00 0.75
4/12/2007 30 0.05 222,466 0.03 11 0.10 20.60 2.57
4/13/2007 40 0.07 286,336 0.04 8 0.07 26.51 3.31
4/14/2007 11 0.02 54,689 0.01 10 0.09 5.06 0.63
4/15/2007 57 0.10 1,725,071 0.22 5 0.05 159.73 19.97
4/16/2007 19 0.03 103,415 0.01 4 0.04 9.58 1.20
4/17/2007 32 0.06 893,820 0.11 6 0.06 82.76 10.35
4/18/2007 66 0.12 1,193,539 0.15 7 0.07 110.51 13.81
4/19/2007 32 0.06 251,429 0.03 7 0.07 23.28 2.91
4/20/2007 73 0.13 410,321 0.05 7 0.07 37.99 4.75
4/21/2007 15 0.03 78,510 0.01 14 0.13 7.27 0.91
4/22/2007 44 0.08 326,146 0.04 8 0.07 30.20 3.77
4/23/2007 17 0.03 119,047 0.02 8 0.07 11.02 1.38
4/24/2007 43 0.08 542,390 0.07 10 0.09 50.22 6.28
4/25/2007 31 0.05 564,672 0.07 4 0.04 52.28 6.54
4/26/2007 52 0.09 217,767 0.03 6 0.06 20.16 2.52
4/27/2007 29 0.05 430,764 0.06 10 0.09 39.89 4.99
4/28/2007 11 0.02 87,446 0.01 1 0.01 8.10 1.01
4/29/2007 11 0.02 111,476 0.01 1 0.01 10.32 1.29
4/30/2007 26 0.05 211,629 0.03 13 0.12 19.60 2.45
5/1/2007 14 0.02 140,706 0.02 2 0.02 13.03 1.63
5/2/2007 48 0.08 156,169 0.02 1 0.01 14.46 1.81
